[Home page]
European Youth Championship. Boys U11,U9. RapidKemer, Turkiye, [ 22.04.2025 / 22.04.2025 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 22.04.2025 [20:50:51] |
| Groups: | Boys 11, Boys 9 |
| № | Athletes name | Country | Flag | Birthday | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sarbashev Egor | RUS | 2017 | Boys 9 | 9 | 40 | 40 | 40 36 30 24 17 10 | 1 | |
| 2. | Makarov Sergei | RUS | 2018 | Boys 9 | 8 | 46 | 52 | 46 40 33 26 19 11 | 2 | |
| 3. | Fiadosau Maksim | BLR | 2017 | Boys 9 | 7 | 46 | 48 | 46 42 36 28 19 10 | 3 | |
| 4. | Miroshnichenko Vladimir | RUS | 2017 | Boys 9 | 7 | 43 | 43 | 43 39 34 28 22 14 | 4 | |
| 5. | Haidukou Leu | BLR | 2017 | Boys 9 | 6 | 43 | 45 | 43 39 34 27 19 10 | 5 | |
| 6. | Stoicu Chiril | MDA | 2017 | Boys 9 | 5 | 42 | 42 | 42 40 34 28 21 14 | 6 | |
| 7. | Zhirov Ilia | RUS | 2017 | Boys 9 | 7 | 40 | 40 | 40 38 33 26 18 9 | 7 | |
| 8. | Akhramenko Aleksei | RUS | 2017 | Boys 9 | 6 | 52 | 54 | 52 47 40 33 25 14 | 8 | |
| 9. | Krasnov Nikolai | RUS | 2017 | Boys 9 | 6 | 48 | 52 | 48 41 34 26 18 9 | 9 | |
| 10. | Hanti Samuel | HUN | 2017 | Boys 9 | 4 | 37 | 37 | 37 35 29 23 16 9 | 10 |
|
FSHR_Lot (v.3.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |
|---|---|