[Home page]

European Youth Championship. Boys. U14. U17. Rapid

Kemer, Turkiye, [ 22.04.2025 / 22.04.2025 ]
Rapid, 64 (Brazilian checkers), Swiss system, T7 + 3'' move

Tournament type: PERSONAL  Data updated: 22.04.2025 [20:59:02]
Groups:  Boys 14, Boys 17

TABLE (PROGRESS)

Athletes name CountryFlagBirthdayGroup 1 2 3 4 5 6 7 TotalBh.Salkof(n)PlaceBoys 14Boys 17
 1.Burnashev TimurRUS2013Boys 14  2    4    5    7    9    10    11  115752 46 38 29 20 10 11 
 2.Mishin DanilaRUS2010Boys 17  0    1    3    5    7    9    10  106053 46 38 30 21 11 2 1
 3.Ulendeev RomanRUS2009Boys 17  2    4    5    6    7    9    10  105650 44 37 30 21 11 3 2
 4.Boki PavelBLR2012Boys 14  1    2    4    6    7    8    10  105449 43 37 29 20 10 42 
 5.Kamynin MarkBUL2010Boys 17  1    2    3    3    5    7    9  94743 37 30 23 16 9 5 4
 6.Krupkin MaksimBLR2014Boys 14  2    2    3    3    5    6    7  75147 42 36 29 20 10 65 
 7.Pinchuk MikitaBLR2011Boys 17  0    2    4    4    5    6    6  64747 41 35 29 20 10 7 5
 8.Cunitchi MihailMDA2011Boys 17  1    2    2    2    2    4    6  63939 35 31 25 18 10 8 6
 9.Susidko AlekseiRUS2013Boys 14  2    3    3    5    5    6    8  84843 37 31 24 17 9 94 
 10.Makarov MironRUS2013Boys 14  1    1    1    3    4    6    8  84646 41 35 28 19 10 109 
 11.Maksimets MatveiRUS2013Boys 14  1    3    3    5    7    7    7  75449 44 37 28 19 10 1110 
 12.Suslenkov AlekseiRUS2011Boys 17  1    3    5    5    7    8    9  96356 48 40 31 21 11 12 3
 13.Mglinets IliaRUS2012Boys 14  1    2    2    4    5    6    7  75045 39 32 25 17 9 1311 
 14.Pashanin IliaRUS2012Boys 14  2    3    3    5    5    5    7  74747 42 36 28 19 10 1412 
 15.Soloviev EgorRUS2013Boys 17  0    2    4    5    5    6    6  65046 40 34 26 18 10 15 11
 16.Svechnikov SergeyRUS2011Boys 17  1    3    5    7    7    7    9  95551 44 37 29 21 11 16 10
 17.Korolenko ArtemRUS2011Boys 17  0    0    2    4    5    6    6  64743 38 32 26 19 11 17 12
 18.Karpov AntonRUS2013Boys 14  2    3    5    5    7    8    8  86054 48 40 31 21 11 183 
 19.Porseu NazarBLR2009Boys 17  0    2    2    2    4    4    6  63333 29 24 19 13 7 19 7
 20.Sorocan IaroslavMDA2012Boys 14  2    2    4    4    4    4    5  55147 41 34 27 19 11 206 
 21.Martin ZaplatinEST2011Boys 17  1    1    1    3    3    5    5  54743 37 31 24 17 10 21 8
 22.Valadashchyk HlebBLR2012Boys 14  0    0    2    2    2    4    4  43838 34 28 22 16 9 227 
 23.Aslanov RavanAZE2010Boys 17  1    1    1    1    3    3    4  43535 31 26 21 15 9 23 9
 24.Kerimov AzerAZE2013Boys 14  0    0    0    0    0    0    0  04137 33 27 21 15 8 248 

FSHR_Lot (v.3.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"