[Home page]

European Youth Championship. Juniors – boys U27, U20. Rapid

Kemer, Turkiye, [ 22.04.2025 / 22.04.2025 ]
Rapid, 64 (Brazilian checkers), Swiss system, T7 + 3'' move

Tournament type: PERSONAL  Data updated: 22.04.2025 [21:12:16]
Groups:  Boys 20, Boys 27

TABLE (PROGRESS)

Athletes name CountryFlagBirthdayTitleRatingGroup 1 2 3 4 5 6 7 TotalSalkof(-1)Bh.Salkof(n)PlaceBoys 20Boys 27
 1.Shchukin RomanRUS2001IGM2509Boys 27  1    3    5    5    7    8    10  10505650 43 35 27 18 9 1 1
 2.Tikhonov ArtemBLR2008IGM2431Boys 27  1    3    4    5    6    8    10  10495449 42 34 26 18 9 2 2
 3.Tsynov ArseniiRUS2007IM2377Boys 20  2    4    5    7    8    9    10  10495149 42 35 27 18 9 31 
 4.Egorov AisenRUS2008 2276Boys 20  2    3    5    6    8    9    9  9545954 46 38 29 20 10 42 
 5.Leu MaratBLR2006FM2291Boys 20  2    4    5    7    7    8    9  9535853 46 38 29 20 10 53 
 6.Taranin GeorgiiBLR2002IGM2441Boys 27  2    3    4    4    6    8    9  9535853 46 38 29 20 10 6 3
 7.Tabacar StepanMDA2008 2084Boys 20  2    2    2    2    4    6    8  8434743 38 33 26 18 9 75 
 8.Ambrozy BalintHUN2000 1994Boys 27  0    2    2    4    4    6    8  8424242 37 32 25 17 9 8 6
 9.Shiriaev AleksandrRUS2006 2403Boys 20  1    2    3    5    7    8    9  9485448 41 34 27 18 9 94 
 10.Volkov MaksimRUS2008 2119Boys 20  1    2    3    4    6    7    9  9485348 43 36 29 20 10 109 
 11.Iliasov IvanRUS2005IM2336Boys 27  0    2    4    6    7    8    9  9475247 42 34 26 18 9 11 4
 12.Proskurin TimofeiRUS2006FM2345Boys 20  2    4    5    6    7    8    8  8535753 46 38 29 20 10 1210 
 13.Smurkov IvanRUS2001FM2234Boys 27  2    2    4    5    5    7    8  8505050 45 37 29 20 10 13 5
 14.Korobochkin KirillRUS2005IM2310Boys 27  1    3    3    5    6    6    8  8475147 42 36 29 20 10 14 9
 15.Bolshakov AlekseyRUS2006 2244Boys 20  2    2    3    4    5    7    7  7546054 46 38 29 20 10 1511 
 16.Diachenko IvanRUS2004IM2336Boys 27  2    4    5    5    5    5    7  7495149 44 36 28 19 10 16 10
 17.Filatov DenisRUS2002FM2200Boys 27  1    1    3    3    5    7    7  7475247 42 37 28 19 10 17 11
 18.Nikitsenka DaniilBLR2007 2101Boys 20  1    1    3    3    5    5    6  6444944 39 34 27 19 10 186 
 19.Ganiyev FaridAZE2000 2086Boys 27  0    0    2    4    4    4    5  5434543 39 33 26 18 9 19 7
 20.Andicsku BenceHUN2009 2067Boys 20  1    1    1    1    3    3    5  5424242 38 33 26 18 10 207 
 21.Uzonyi PeterHUN2003 2064Boys 27  0    1    2    3    3    3    5  5424242 37 32 26 18 9 21 8
 22.Budu GheorgheMDA2003FM2194Boys 27  0    1    1    3    5    5    5  5404240 35 30 24 17 9 22 12
 23.Kakhaber KiziriaGEO2008 2020Boys 20  0    2    2    3    3    5    5  5404040 38 33 26 18 9 238 
 24.Mezei MarkHUN2008 2100Boys 20  0    0    2    2    2    4    4  4363636 34 29 24 16 8 2412 
 25.Banari DavidROU2008 2100Boys 20  0    0    0    2    2    2    2  2363636 32 27 22 17 10 2513 

FSHR_Lot (v.3.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"