[Home page]
European Youth Championship. Girls U17, U14. RapidKemer, Turkiye, [ 22.04.2025 / 22.04.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 22.04.2025 [21:13:28] |
| Groups: | Girls 14, Girls 17 |
| № | Athletes name | Country | Flag | Birthday | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Stepanova Sofia | RUS | 2012 | Girls 14 | 10 | 61 | 55 48 40 32 23 12 | 1 | |
| 2. | Uteshkalieva Olesia | RUS | 2012 | Girls 14 | 8 | 56 | 52 46 40 33 23 12 | 2 | |
| 3. | Leonteva Naryiaana | RUS | 2013 | Girls 14 | 8 | 56 | 50 43 36 29 21 12 | 3 | |
| 4. | Kakhno Eya | BLR | 2014 | Girls 14 | 7 | 53 | 49 43 36 29 21 12 | 4 | |
| 5. | Taran Anna | MDA | 2012 | Girls 14 | 7 | 47 | 45 41 35 27 19 10 | 5 | |
| 6. | Puumann Polina | EST | 2014 | Girls 14 | 6 | 45 | 43 37 31 25 17 9 | 6 | |
| 7. | Csonka Viktoria | HUN | 2014 | Girls 14 | 4 | 35 | 34 32 27 21 15 8 | 7 | |
| 8. | Andicsku Andi | HUN | 2012 | Girls 14 | 2 | 33 | 32 28 24 19 13 7 | 8 | |
| 9. | Suvorova Agata | RUS | 2012 | Girls 14 | 7 | 53 | 47 40 33 26 18 9 | 9 | |
| 10. | Makarova Alina | RUS | 2012 | Girls 14 | 7 | 52 | 48 41 34 26 18 10 | 10 | |
| 11. | Zaitseva Iana | RUS | 2012 | Girls 14 | 7 | 49 | 44 38 32 25 18 10 | 11 | |
| 12. | Timonenkova Anna | RUS | 2014 | Girls 14 | 7 | 45 | 41 36 30 23 16 9 | 12 | |
| 13. | Oshchepkova Naryana | RUS | 2012 | Girls 14 | 6 | 51 | 47 41 34 27 19 10 | 13 | |
| 14. | Hajdu Krisztina | HUN | 2014 | Girls 14 | 1 | 38 | 36 32 28 23 17 11 | 14 |
|
FSHR_Lot (v.3.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |
|---|---|