[Home page]

European Youth Championship. Girls U17, U14. Rapid

Kemer, Turkiye, [ 22.04.2025 / 22.04.2025 ]
Rapid, 64 (Brazilian checkers), Swiss system, T7 + 3'' move

Tournament type: PERSONAL  Data updated: 22.04.2025 [21:13:28]
Groups:  Girls 14, Girls 17

TABLE (PROGRESS)

Athletes name CountryFlagBirthdayGroup 1 2 3 4 5 6 7 TotalBh.Salkof(n)PlaceGirls 14Girls 17
 1.Prokopeva AiyynaRUS2011Girls 17  2    4    5    7    9    10    12  126154 46 38 30 21 11 1 1
 2.Dzekun MariaRUS2009Girls 17  2    3    5    7    9    10    11  115352 46 39 31 22 12 2 2
 3.Stepanova SofiaRUS2012Girls 14  2    4    5    7    7    9    10  106155 48 40 32 23 12 31 
 4.Barashko InhaBLR2009Girls 17  2    4    5    5    5    7    9  95549 42 35 28 21 11 4 4
 5.Trofimova ElizavetaMDA2009Girls 17  0    1    1    3    5    7    8  85147 41 34 27 19 10 5 5
 6.Kakhno EyaBLR2014Girls 14  0    1    2    4    5    7    7  75349 43 36 29 21 12 64 
 7.Taran AnnaMDA2012Girls 14  2    2    4    6    7    7    7  74745 41 35 27 19 10 75 
 8.Lungu VictoriaMDA2010Girls 17  0    2    2    4    5    5    6  64843 37 31 24 17 9 8 6
 9.Danilova AnitaRUS2009Girls 17  0    1    3    4    6    8    10  105145 38 31 24 16 8 9 3
 10.Kolodeznikova AlbinaRUS2010Girls 17  2    3    4    4    5    7    9  95448 42 35 28 20 12 10 9
 11.Ivanova UlianaRUS2010Girls 17  2    4    5    5    6    8    8  86054 47 40 32 22 12 11 10
 12.Uteshkalieva OlesiaRUS2012Girls 14  2    2    4    6    6    6    8  85652 46 40 33 23 12 122 
 13.Leonteva NaryiaanaRUS2013Girls 14  2    3    4    4    6    8    8  85650 43 36 29 21 12 133 
 14.Kondrateva SaianikaRUS2010Girls 17  2    2    4    6    7    7    8  85046 41 34 26 18 10 14 11
 15.Egorova TatianaRUS2009Girls 17  2    3    3    4    6    6    7  75852 45 38 30 21 11 15 12
 16.Suvorova AgataRUS2012Girls 14  1    2    3    5    6    6    7  75347 40 33 26 18 9 169 
 17.Makarova AlinaRUS2012Girls 14  2    3    4    4    5    5    7  75248 41 34 26 18 10 1710 
 18.Zaitseva IanaRUS2012Girls 14  0    1    2    4    4    6    7  74944 38 32 25 18 10 1811 
 19.Timonenkova AnnaRUS2014Girls 14  2    2    3    3    4    6    7  74541 36 30 23 16 9 1912 
 20.Oshchepkova NaryanaRUS2012Girls 14  0    1    2    4    5    5    6  65147 41 34 27 19 10 2013 
 21.Gorun BiancaMDA2009Girls 17  1    2    4    4    4    4    6  64645 39 33 26 19 11 21 7
 22.Puumann PolinaEST2014Girls 14  0    0    2    2    4    6    6  64543 37 31 25 17 9 226 
 23.Barbakadze BarbaraGEO2009Girls 17  0    2    2    2    2    4    6  63635 33 29 23 17 10 23 8
 24.Draguner AndreaHUN2011Girls 17  0    2    2    2    4    4    5  53534 32 28 22 15 8 24 13
 25.Draguner KrisztinaHUN2009Girls 17  0    2    2    2    2    4    4  44039 37 30 23 16 8 25 14
 26.Csonka ViktoriaHUN2014Girls 14  0    0    2    2    3    3    4  43534 32 27 21 15 8 267 
 27.Andicsku AndiHUN2012Girls 14  0    0    0    1    2    2    2  23332 28 24 19 13 7 278 
 28.Hajdu KrisztinaHUN2014Girls 14  0    0    0    1    1    1    1  13836 32 28 23 17 11 2814 

FSHR_Lot (v.3.0) (C) FSHR

https://shashki.ru/
License: ООО "Russian Checkers Federation"