[Home page]

World Cup "Turkiye-2025".Rapid

Kemer, Turkiye, [ 25.04.2025 / 26.04.2025 ]
Rapid, 64 (Russian), Swiss system, T5 + 3'' move

Tournament type: PERSONAL  Data updated: 28.04.2025 [10:08:14]
Groups:  Juniors-boys, Juniors-girls, Men, Women

FINAL STANDINGS

Place Athletes name Athletes regionBirthdayGenderTitleRatingGroup TotalBh.Salkof(n)PlaceJuniors-boysJuniors-girlsMenWomen
 1.Bolshakov AlekseiRussia2006M 2244Men159689 81 71 60 49 37 25 13 1  1 
 2.Shchukin RomanRussia2001MIGM2509Men1310395 85 75 64 52 40 28 15 2  2 
 3.Egorov AisenRussia2008M 2276Men1310095 84 73 61 49 37 25 13 3  3 
 4.Tikhonov ArtemBelarus2008MIGM2431Juniors-boys1210898 88 77 65 53 41 28 15 41   
 5.Tsinman DmitriiRussia1980MIGM2495Men129789 80 70 60 50 39 27 15 5  4 
 6.Valiuk AndreiBelarus1974MIGM2605Men129689 81 73 63 52 40 28 15 6  5 
 7.Filatov DenisRussia2002MFM2200Men129689 80 70 60 49 38 26 13 7  6 
 8.Kunitsa AliakseiBelarus1996MIGM2421Men129586 76 66 56 45 34 23 12 8  7 
 9.Proskurin TimofeiRussia2006MFM2345 129489 80 70 60 50 38 26 13 9    
 10.Melnikov DmitriiRussia1998MIGM2422Men129387 80 71 60 49 37 25 13 10  8 
 11.Sarshaev MazhitRussia1991MIGM2412Men119992 82 72 62 51 40 28 15 11  9 
 12.Diachenko IvanRussia2004MIM2336Men119486 78 68 58 47 36 24 12 12  10 
 13.Volkov MaksimRussia2008M 2119Juniors-boys119291 82 72 62 51 39 27 15 132   
 14.Iliasov IvanRussia2005MIM2336Men119286 80 71 61 50 38 26 13 14  11 
 15.Smurkov IvanRussia2001MFM2234Men118781 73 64 55 45 35 24 12 15  12 
 16.Bolshakova AlenaRussia2004WWIM2241Women117267 61 55 48 40 31 21 11 16   1
 17.Korobochkin KirillRussia2005MIM2310Men109488 79 69 59 48 37 25 13 17  13 
 18.Arkhangelskaia AnastasiiaRussia2002WWIM2219Women109486 78 69 59 49 38 27 15 18   2
 19.Dashkov OlegRussia1976MIGM2482Men109386 78 69 59 48 36 24 12 19  14 
 20.Chernozemov MikhailRussia2016M 2100Juniors-boys108577 69 61 53 44 34 24 12 203   
 21.Leopoldova NikaRussia1994WWIGM2253Women108478 70 62 54 46 36 25 13 21   3
 22.Kriger AndreyRussia1989MFM2296Men108379 72 63 53 43 33 23 12 22  15 
 23.Azova AnnaRussia2002WWFM2100Women108175 68 60 52 42 32 22 12 23   4
 24.Koblevskij VladislavRussia2008M 2179Juniors-boys108074 68 60 52 44 34 23 12 244   
 25.Zvada MariiaRussia2002W 2060Women108073 66 58 50 42 33 22 11 25   5
 26.Egorova TatianaRussia2009W 2051Juniors-girls107872 65 58 50 42 32 22 12 26 1  
 27.Petruseva PolinaBelarus2000WWIM2200Women107468 62 54 46 38 29 20 10 27   6
 28.Getmanskii AleksandrRussia1977MIGM2432Men99385 77 67 57 46 35 24 12 28  16 
 29.Nikitsenka DaniilBelarus2007M 2101Juniors-boys98275 67 59 51 42 33 23 12 295   
 30.Burnashev TimurRussia2013M 2100Juniors-boys97978 71 63 55 45 35 24 12 306   
 31.Smirnova LiudmilaRussia2008W 2054Juniors-girls97368 61 54 46 38 29 20 10 31 2  
 32.Ephrame DemisseEthiopia1976M 2100Men96660 54 48 42 36 28 19 10 32  17 
 33.Kondrateva DaiaanaRussia2004WWFM2127Women88379 73 64 54 44 34 24 12 33   7
 34.Mglinets IliaRussia2012M 2100Juniors-boys88276 70 62 52 42 32 22 11 347   
 35.Kondrateva SaianikaRussia2010W 2023Juniors-girls, Women88276 68 60 51 41 31 21 11 35 3 8
 36.Mishin DanilaRussia2010M 2108Juniors-boys88275 68 61 53 43 33 23 13 368   
 37.Makarov MironRussia2013M 2065Juniors-boys88175 69 61 53 44 35 26 15 379   
 38.Ustinova IuliiaRussia2004W 2109Women87470 65 59 51 42 32 22 12 38   9
 39.Streltsova SvetlanaRussia2002WWIM2137Women86963 57 51 44 37 29 20 10 39   10
 40.Ulendeev RomanRussia2009M 2093Juniors-boys86863 57 51 44 37 29 20 10 4010   
 41.Cunitchi MihailMoldova2011M 2100Juniors-boys86661 55 49 43 36 28 19 10 4111   
 42.Ivanus ViktoriiaRussia2006WWIM2158Juniors-girls77973 67 60 52 44 35 25 15 42 4  
 43.Rozhina AleksandraRussia2008W 2014Juniors-girls77468 62 55 48 40 32 22 12 43 5  
 44.Maksimets MatveiRussia2013M 2100Juniors-boys77368 62 55 48 39 30 21 11 4412   
 45.Danilova AnitaRussia2009WWFM2131Juniors-girls77167 61 55 48 40 32 22 12 45 6  
 46.Taran AnnaMoldova2012W 2050Juniors-girls76261 56 51 45 39 31 23 12 46 7  
 47.Skriabina AngelinaRussia2004WWFM2054Women67872 65 57 49 41 32 22 11 47   11
 48.Kaniukaev SultanRussia2016M 2100Juniors-boys67771 64 56 48 40 31 21 11 4813   
 49.Trofimova ElizavetaMoldova2009W 2003Juniors-girls66968 63 57 49 41 32 22 11 49 8  
 50.Zaitseva IanaRussia2012W 2000Juniors-girls66867 62 54 46 38 30 20 10 50 9  
 51.Leonteva NaryiaanaRussia2013W 2000Juniors-girls66561 55 48 41 34 27 19 10 51 10  
 52.Sorocan IaroslavMoldova2012M 2100Juniors-boys66362 58 51 44 37 29 21 12 5214   
 53.Nachqebia, TamazGeorgia1959MFM2096Men56261 57 52 45 38 30 22 13 53  18 
 54.Soldatov ViktorRussia2015M 2100Juniors-boys56059 55 50 44 38 31 23 12 5415   
 55.Tadelo DesalegnEthiopia1988M 2100Men45655 50 45 39 33 26 18 10 55  19 
 56.Puumann PolinaEstonia2014W 2000Juniors-girls15955 50 45 39 33 27 20 11 56 11  

FSHR_Lot (v.2.0) (C) FSHR

https://shashki.ru/
License: "Russian Checkers Federation"