[Home page]
World Cup "Turkiye-2025".RapidKemer, Turkiye, [ 25.04.2025 / 26.04.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2025 [10:08:14] |
| Groups: | Juniors-boys, Juniors-girls, Men, Women |
| № | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Egorova Tatiana | Russia | 2009 | W | 2051 | Juniors-girls | 10 | 78 | 72 65 58 50 42 32 22 12 | 1 | |
| 2. | Smirnova Liudmila | Russia | 2008 | W | 2054 | Juniors-girls | 9 | 73 | 68 61 54 46 38 29 20 10 | 2 | |
| 3. | Kondrateva Saianika | Russia | 2010 | W | 2023 | Juniors-girls, Women | 8 | 82 | 76 68 60 51 41 31 21 11 | 3 | |
| 4. | Ivanus Viktoriia | Russia | 2006 | W | WIM | 2158 | Juniors-girls | 7 | 79 | 73 67 60 52 44 35 25 15 | 4 |
| 5. | Rozhina Aleksandra | Russia | 2008 | W | 2014 | Juniors-girls | 7 | 74 | 68 62 55 48 40 32 22 12 | 5 | |
| 6. | Danilova Anita | Russia | 2009 | W | WFM | 2131 | Juniors-girls | 7 | 71 | 67 61 55 48 40 32 22 12 | 6 |
| 7. | Taran Anna | Moldova | 2012 | W | 2050 | Juniors-girls | 7 | 62 | 61 56 51 45 39 31 23 12 | 7 | |
| 8. | Trofimova Elizaveta | Moldova | 2009 | W | 2003 | Juniors-girls | 6 | 69 | 68 63 57 49 41 32 22 11 | 8 | |
| 9. | Zaitseva Iana | Russia | 2012 | W | 2000 | Juniors-girls | 6 | 68 | 67 62 54 46 38 30 20 10 | 9 | |
| 10. | Leonteva Naryiaana | Russia | 2013 | W | 2000 | Juniors-girls | 6 | 65 | 61 55 48 41 34 27 19 10 | 10 | |
| 11. | Puumann Polina | Estonia | 2014 | W | 2000 | Juniors-girls | 1 | 59 | 55 50 45 39 33 27 20 11 | 11 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |