[Home page]
World Cup "Turkiye-2025".RapidKemer, Turkiye, [ 25.04.2025 / 26.04.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2025 [10:08:14] |
| Groups: | Juniors-boys, Juniors-girls, Men, Women |
| № | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bolshakov Aleksei | Russia | 2006 | M | 2244 | Men | 15 | 96 | 89 81 71 60 49 37 25 13 | 1 | |
| 2. | Shchukin Roman | Russia | 2001 | M | IGM | 2509 | Men | 13 | 103 | 95 85 75 64 52 40 28 15 | 2 |
| 3. | Egorov Aisen | Russia | 2008 | M | 2276 | Men | 13 | 100 | 95 84 73 61 49 37 25 13 | 3 | |
| 4. | Tsinman Dmitrii | Russia | 1980 | M | IGM | 2495 | Men | 12 | 97 | 89 80 70 60 50 39 27 15 | 4 |
| 5. | Valiuk Andrei | Belarus | 1974 | M | IGM | 2605 | Men | 12 | 96 | 89 81 73 63 52 40 28 15 | 5 |
| 6. | Filatov Denis | Russia | 2002 | M | FM | 2200 | Men | 12 | 96 | 89 80 70 60 49 38 26 13 | 6 |
| 7. | Kunitsa Aliaksei | Belarus | 1996 | M | IGM | 2421 | Men | 12 | 95 | 86 76 66 56 45 34 23 12 | 7 |
| 8. | Melnikov Dmitrii | Russia | 1998 | M | IGM | 2422 | Men | 12 | 93 | 87 80 71 60 49 37 25 13 | 8 |
| 9. | Sarshaev Mazhit | Russia | 1991 | M | IGM | 2412 | Men | 11 | 99 | 92 82 72 62 51 40 28 15 | 9 |
| 10. | Diachenko Ivan | Russia | 2004 | M | IM | 2336 | Men | 11 | 94 | 86 78 68 58 47 36 24 12 | 10 |
| 11. | Iliasov Ivan | Russia | 2005 | M | IM | 2336 | Men | 11 | 92 | 86 80 71 61 50 38 26 13 | 11 |
| 12. | Smurkov Ivan | Russia | 2001 | M | FM | 2234 | Men | 11 | 87 | 81 73 64 55 45 35 24 12 | 12 |
| 13. | Korobochkin Kirill | Russia | 2005 | M | IM | 2310 | Men | 10 | 94 | 88 79 69 59 48 37 25 13 | 13 |
| 14. | Dashkov Oleg | Russia | 1976 | M | IGM | 2482 | Men | 10 | 93 | 86 78 69 59 48 36 24 12 | 14 |
| 15. | Kriger Andrey | Russia | 1989 | M | FM | 2296 | Men | 10 | 83 | 79 72 63 53 43 33 23 12 | 15 |
| 16. | Getmanskii Aleksandr | Russia | 1977 | M | IGM | 2432 | Men | 9 | 93 | 85 77 67 57 46 35 24 12 | 16 |
| 17. | Ephrame Demisse | Ethiopia | 1976 | M | 2100 | Men | 9 | 66 | 60 54 48 42 36 28 19 10 | 17 | |
| 18. | Nachqebia, Tamaz | Georgia | 1959 | M | FM | 2096 | Men | 5 | 62 | 61 57 52 45 38 30 22 13 | 18 |
| 19. | Tadelo Desalegn | Ethiopia | 1988 | M | 2100 | Men | 4 | 56 | 55 50 45 39 33 26 18 10 | 19 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |