[Home page]
World Cup "Turkiye-2025".RapidKemer, Turkiye, [ 25.04.2025 / 26.04.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2025 [10:08:14] |
| Groups: | Juniors-boys, Juniors-girls, Men, Women |
| № | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bolshakova Alena | Russia | 2004 | W | WIM | 2241 | Women | 11 | 72 | 67 61 55 48 40 31 21 11 | 1 |
| 2. | Arkhangelskaia Anastasiia | Russia | 2002 | W | WIM | 2219 | Women | 10 | 94 | 86 78 69 59 49 38 27 15 | 2 |
| 3. | Leopoldova Nika | Russia | 1994 | W | WIGM | 2253 | Women | 10 | 84 | 78 70 62 54 46 36 25 13 | 3 |
| 4. | Azova Anna | Russia | 2002 | W | WFM | 2100 | Women | 10 | 81 | 75 68 60 52 42 32 22 12 | 4 |
| 5. | Zvada Mariia | Russia | 2002 | W | 2060 | Women | 10 | 80 | 73 66 58 50 42 33 22 11 | 5 | |
| 6. | Petruseva Polina | Belarus | 2000 | W | WIM | 2200 | Women | 10 | 74 | 68 62 54 46 38 29 20 10 | 6 |
| 7. | Kondrateva Daiaana | Russia | 2004 | W | WFM | 2127 | Women | 8 | 83 | 79 73 64 54 44 34 24 12 | 7 |
| 8. | Kondrateva Saianika | Russia | 2010 | W | 2023 | Juniors-girls, Women | 8 | 82 | 76 68 60 51 41 31 21 11 | 8 | |
| 9. | Ustinova Iuliia | Russia | 2004 | W | 2109 | Women | 8 | 74 | 70 65 59 51 42 32 22 12 | 9 | |
| 10. | Streltsova Svetlana | Russia | 2002 | W | WIM | 2137 | Women | 8 | 69 | 63 57 51 44 37 29 20 10 | 10 |
| 11. | Skriabina Angelina | Russia | 2004 | W | WFM | 2054 | Women | 6 | 78 | 72 65 57 49 41 32 22 11 | 11 |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |