[Home page]
World Cup "Turkiye-2025".RapidKemer, Turkiye, [ 25.04.2025 / 26.04.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 28.04.2025 [10:08:14] |
| Groups: | Juniors-boys, Juniors-girls, Men, Women |
| № | Athletes name | Athletes region | Birthday | Gender | Title | Rating | Group |
|---|---|---|---|---|---|---|---|
| 1. | Arkhangelskaia Anastasiia | Russia | 2002 | W | WIM | 2219 | Women |
| 2. | Azova Anna | Russia | 2002 | W | WFM | 2100 | Women |
| 3. | Bolshakova Alena | Russia | 2004 | W | WIM | 2241 | Women |
| 4. | Danilova Anita | Russia | 2009 | W | WFM | 2131 | Juniors-girls |
| 5. | Egorova Tatiana | Russia | 2009 | W | 2051 | Juniors-girls | |
| 6. | Ivanus Viktoriia | Russia | 2006 | W | WIM | 2158 | Juniors-girls |
| 7. | Kondrateva Daiaana | Russia | 2004 | W | WFM | 2127 | Women |
| 8. | Kondrateva Saianika | Russia | 2010 | W | 2023 | Juniors-girls, Women | |
| 9. | Leonteva Naryiaana | Russia | 2013 | W | 2000 | Juniors-girls | |
| 10. | Leopoldova Nika | Russia | 1994 | W | WIGM | 2253 | Women |
| 11. | Petruseva Polina | Belarus | 2000 | W | WIM | 2200 | Women |
| 12. | Rozhina Aleksandra | Russia | 2008 | W | 2014 | Juniors-girls | |
| 13. | Skriabina Angelina | Russia | 2004 | W | WFM | 2054 | Women |
| 14. | Smirnova Liudmila | Russia | 2008 | W | 2054 | Juniors-girls | |
| 15. | Streltsova Svetlana | Russia | 2002 | W | WIM | 2137 | Women |
| 16. | Ustinova Iuliia | Russia | 2004 | W | 2109 | Women | |
| 17. | Zaitseva Iana | Russia | 2012 | W | 2000 | Juniors-girls | |
| 18. | Zvada Mariia | Russia | 2002 | W | 2060 | Women | |
| 19. | Bolshakov Aleksei | Russia | 2006 | M | 2244 | Men | |
| 20. | Dashkov Oleg | Russia | 1976 | M | IGM | 2482 | Men |
| 21. | Diachenko Ivan | Russia | 2004 | M | IM | 2336 | Men |
| 22. | Egorov Aisen | Russia | 2008 | M | 2276 | Men | |
| 23. | Filatov Denis | Russia | 2002 | M | FM | 2200 | Men |
| 24. | Getmanskii Aleksandr | Russia | 1977 | M | IGM | 2432 | Men |
| 25. | Iliasov Ivan | Russia | 2005 | M | IM | 2336 | Men |
| 26. | Koblevskij Vladislav | Russia | 2008 | M | 2179 | Juniors-boys | |
| 27. | Korobochkin Kirill | Russia | 2005 | M | IM | 2310 | Men |
| 28. | Kriger Andrey | Russia | 1989 | M | FM | 2296 | Men |
| 29. | Kunitsa Aliaksei | Belarus | 1996 | M | IGM | 2421 | Men |
| 30. | Makarov Miron | Russia | 2013 | M | 2065 | Juniors-boys | |
| 31. | Melnikov Dmitrii | Russia | 1998 | M | IGM | 2422 | Men |
| 32. | Mishin Danila | Russia | 2010 | M | 2108 | Juniors-boys | |
| 33. | Nachqebia, Tamaz | Georgia | 1959 | M | FM | 2096 | Men |
| 34. | Nikitsenka Daniil | Belarus | 2007 | M | 2101 | Juniors-boys | |
| 35. | Proskurin Timofei | Russia | 2006 | M | FM | 2345 | |
| 36. | Sarshaev Mazhit | Russia | 1991 | M | IGM | 2412 | Men |
| 37. | Shchukin Roman | Russia | 2001 | M | IGM | 2509 | Men |
| 38. | Tsinman Dmitrii | Russia | 1980 | M | IGM | 2495 | Men |
| 39. | Valiuk Andrei | Belarus | 1974 | M | IGM | 2605 | Men |
| 40. | Volkov Maksim | Russia | 2008 | M | 2119 | Juniors-boys | |
| 41. | Taran Anna | Moldova | 2012 | W | 2050 | Juniors-girls | |
| 42. | Cunitchi Mihail | Moldova | 2011 | M | 2100 | Juniors-boys | |
| 43. | Ulendeev Roman | Russia | 2009 | M | 2093 | Juniors-boys | |
| 44. | Chernozemov Mikhail | Russia | 2016 | M | 2100 | Juniors-boys | |
| 45. | Trofimova Elizaveta | Moldova | 2009 | W | 2003 | Juniors-girls | |
| 46. | Sorocan Iaroslav | Moldova | 2012 | M | 2100 | Juniors-boys | |
| 47. | Tikhonov Artem | Belarus | 2008 | M | IGM | 2431 | Juniors-boys |
| 48. | Smurkov Ivan | Russia | 2001 | M | FM | 2234 | Men |
| 49. | Puumann Polina | Estonia | 2014 | W | 2000 | Juniors-girls | |
| 50. | Burnashev Timur | Russia | 2013 | M | 2100 | Juniors-boys | |
| 51. | Maksimets Matvei | Russia | 2013 | M | 2100 | Juniors-boys | |
| 52. | Soldatov Viktor | Russia | 2015 | M | 2100 | Juniors-boys | |
| 53. | Mglinets Ilia | Russia | 2012 | M | 2100 | Juniors-boys | |
| 54. | Kaniukaev Sultan | Russia | 2016 | M | 2100 | Juniors-boys | |
| 55. | Ephrame Demisse | Ethiopia | 1976 | M | 2100 | Men | |
| 56. | Tadelo Desalegn | Ethiopia | 1988 | M | 2100 | Men |
|
FSHR_Lot (v.2.0) (C) FSHR |
https://shashki.ru/ |
| License: ООО "Russian Checkers Federation" | |