[Home page]
World Cup "Uzbekistan - 2025" RapidTashkent [Uzbekistan] [ 12.05.2025 / 12.05.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 12.05.2025 [17:37:26] |
| Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Azizov Sheykhali | UZB | 2012 | M | 2203 | B14, Men | 12 | 87 | 80 73 65 56 45 34 23 12 | 1 | ||
| 2. | Ermiev Aleksandr | RUS | 2014 | M | 2100 | B14, Men | 10 | 85 | 78 70 62 53 44 34 23 12 | 2 | ||
| 3. | Nematov Elbek | UZB | 2012 | M | 2100 | B14, Men | 9 | 76 | 76 71 62 53 44 34 24 13 | 3 | ||
| 4. | Kudaibergen Nurassyl | KAZ | 2013 | M | 2100 | B14, Men | 8 | 79 | 73 66 59 51 43 33 23 12 | 4 | ||
| 5. | Boltayev Atabek | UZB | 2012 | M | 2052 | B14, Men | 8 | 74 | 67 60 53 46 38 29 20 10 | 5 | ||
| 6. | Gabiden Nurassyl | KAZ | 2013 | M | 2100 | B14, Men | 7 | 83 | 76 69 61 52 43 34 23 12 | 6 | ||
| 7. | Irgashev Jamshid | UZB | 2014 | M | 2073 | B14, Men | 7 | 74 | 69 64 57 50 42 33 22 11 | 7 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|