[Home page]
World Cup "Uzbekistan - 2025" RapidTashkent [Uzbekistan] [ 12.05.2025 / 12.05.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 12.05.2025 [17:37:26] |
| Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tikhonov Artem | BLR | 2008 | M | IGM | 2375 | B20, Men | 13 | 104 | 94 83 72 61 50 39 27 14 | 1 | |
| 2. | Urmonaliyev Ozodbek | UZB | 2006 | M | FM | 2200 | B20, Men | 13 | 98 | 91 82 72 61 50 38 26 13 | 2 | |
| 3. | Koblevskij Vladislav | RUS | 2008 | M | 2131 | B20, Men | 12 | 99 | 91 81 71 61 51 40 28 15 | 3 | ||
| 4. | Muraliyev Laziz | UZB | 2008 | M | IGM | 2300 | B20, Men | 12 | 98 | 89 80 70 60 49 38 26 13 | 4 | |
| 5. | Salimov Alirizo | UZB | 2008 | M | 2154 | B20, Men | 11 | 100 | 93 83 73 62 51 39 27 15 | 5 | ||
| 6. | Amanov Mirfayz | UZB | 2006 | M | 2100 | B20, Men | 11 | 81 | 78 73 64 55 45 35 24 13 | 6 | ||
| 7. | Olimov Firdavs | UZB | 2007 | M | FM | 2200 | B20, Men | 9 | 78 | 72 65 58 51 43 34 24 13 | 7 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|