[Home page]
World Cup "Uzbekistan - 2025" RapidTashkent [Uzbekistan] [ 12.05.2025 / 12.05.2025 ]
|
Tournament type: PERSONAL | Data updated: 12.05.2025 [17:37:26] |
Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, Men, Women |
No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Stepanova Sofia | RUS | ![]() | 2012 | F | 1989 | G14, Women | 10 | 81 | 76 70 62 53 44 34 23 12 | 1 | |
2. | Davronova Shakhzoda | UZB | ![]() | 2014 | F | 1976 | G14, Women | 10 | 72 | 67 60 53 45 37 29 21 11 | 2 | |
3. | Bakhodirova Rukhsora | UZB | ![]() | 2012 | F | 2010 | G14, Women | 9 | 81 | 76 69 61 52 43 33 22 11 | 3 | |
4. | Berdimurodova Sabrina | UZB | ![]() | 2014 | F | 1980 | G14, Women | 6 | 65 | 60 54 48 41 34 26 18 9 | 4 | |
5. | Turayeva Zarina | UZB | ![]() | 2014 | F | 1979 | G14, Women | 6 | 56 | 56 53 47 40 33 26 18 10 | 5 | |
6. | Rozikova Shirin | UZB | ![]() | 2014 | F | 2000 | G14, Women | 3 | 56 | 56 53 48 42 36 29 21 11 | 6 | |
7. | Amanova Samia | AFG | ![]() | 2014 | F | 1953 | G14, Women | 0 | 51 | 48 45 40 35 30 24 18 9 | 7 |
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
License: ООО "Федерация шашек России" |
---|