[Home page]
World Cup "Uzbekistan - 2025" RapidTashkent [Uzbekistan] [ 12.05.2025 / 12.05.2025 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 12.05.2025 [17:37:26] |
| Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shved Evgeniya | BLR | 2008 | F | WFM | 2121 | G20, Women | 11 | 90 | 87 79 70 59 48 37 25 13 | 1 | |
| 2. | Rozhina Aleksandra | RUS | 2008 | F | 1948 | G20, Women | 11 | 87 | 80 73 65 55 45 34 23 12 | 2 | ||
| 3. | Nodirkulova Malika | UZB | 2006 | F | WFM | 2100 | G20, Women | 9 | 90 | 83 75 66 56 46 36 26 13 | 3 | |
| 4. | Toirova Maftuna | UZB | 2008 | F | 2038 | G20, Women | 8 | 84 | 79 73 65 56 47 37 27 14 | 4 | ||
| 5. | Najmiddinova Azizabonu | UZB | 2007 | F | 2000 | G20, Women | 7 | 67 | 64 59 51 43 35 27 18 9 | 5 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|