[Home page]
World Cup "Uzbekistan - 2025" RapidTashkent [Uzbekistan] [ 12.05.2025 / 12.05.2025 ]
|
Tournament type: PERSONAL | Data updated: 12.05.2025 [17:37:26] |
Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, Men, Women |
No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Ustinova Iuliia | RUS | ![]() | 2004 | F | 2042 | G23, Women | 10 | 92 | 87 78 69 59 49 38 26 13 | 1 | |
2. | Nigmatullayeva Robiyabonu | UZB | ![]() | 2003 | F | WFM | 2099 | G23, Women | 10 | 91 | 86 78 69 60 50 39 28 15 | 2 |
3. | Toshpulatova Zebiniso | UZB | ![]() | 2005 | F | 2027 | G23, Women | 10 | 80 | 77 71 64 55 46 36 25 13 | 3 | |
4. | Kholikberdiyeva Khumora | UZB | ![]() | 2003 | F | 2052 | G23, Women | 9 | 79 | 73 66 59 52 45 35 24 13 | 4 | |
5. | Abdukhalilova Feruza | UZB | ![]() | 2009 | F | 2055 | G23, Women | 8 | 79 | 72 65 57 49 40 31 22 12 | 5 | |
6. | Toshtonova Mubina | UZB | ![]() | 2009 | F | 2031 | G23, Women | 8 | 70 | 67 62 56 50 41 32 22 12 | 6 |
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
License: ООО "Федерация шашек России" |
---|