[Home page]

World Cup "Uzbekistan - 2025" Rapid

Tashkent [Uzbekistan] [ 12.05.2025 / 12.05.2025 ]
Rapid, 64 (Russian checkers), Swiss system, T5 + 3''

Tournament type: PERSONAL  Data updated: 12.05.2025 [17:37:26]
Groups:  B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, Men, Women

Group "Men"

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup TotalBh.Salkof(n)Place
1.Sarshaev MazhitRUS1991MIGM2404Men1510497 87 76 65 53 40 27 14 1
2.Iliasov IvanRUS2005MIM2292Men14108100 91 80 68 55 42 29 15 2
3.Valiuk AndreiBLR1974MIGM2587Men1410294 85 76 65 53 40 27 14 3
4.Diachenko IvanRUS2004MIM2317B23, Men13109101 92 81 69 56 43 29 15 4
5.Shchukin RomanRUS2001MIGM2483Men1310599 88 77 66 54 41 28 15 5
6.Korobochkin KirillRUS2005MIM2250B23, Men1310596 86 76 66 55 42 29 15 6
7.Tikhonov ArtemBLR2008MIGM2375B20, Men1310494 83 72 61 50 39 27 14 7
8.Urmonaliyev OzodbekUZB2006MFM2200B20, Men139891 82 72 61 50 38 26 13 8
9.Kunitsa AliakseiBLR1996MIGM2398Men139791 82 73 63 53 40 27 14 9
10.Koblevskij VladislavRUS2008M 2131B20, Men129991 81 71 61 51 40 28 15 10
11.Muraliyev LazizUZB2008MIGM2300B20, Men129889 80 70 60 49 38 26 13 11
12.Getmanskii AleksandrRUS1977MIGM2406Men129792 85 75 64 53 41 28 14 12
13.Shonin AlekseiRUS1984M 2332Men128881 73 65 56 46 35 24 13 13
14.Azizov SheykhaliUZB2012M 2203B14, Men128780 73 65 56 45 34 23 12 14
15.Egolin VitaliiRUS1998MIM2382Men1110696 86 75 64 52 40 27 14 15
16.Ruan WeiyiCHN2001MFM2195Men1110192 83 74 64 53 41 28 15 16
17.Salimov AlirizoUZB2008M 2154B20, Men1110093 83 73 62 51 39 27 15 17
18.Filatov DenisRUS2002MFM2168Men119889 80 70 60 49 38 26 13 18
19.Shakhobov AmirbekUZB2009MFM2200B17, Men119283 74 65 56 46 36 25 13 19
20.Saidmurodov SaidUZB2004M 2100B23, Men119083 75 67 58 48 38 27 14 20
21.Alibekov SamandarUZB2009M 2090B17, Men118679 72 63 54 45 36 25 13 21
22.Nematov LazizbekUZB2009M 2100B17, Men118479 72 63 53 43 33 22 11 22
23.Amanov MirfayzUZB2006M 2100B20, Men118178 73 64 55 45 35 24 13 23
24.Gabiden DiassylKAZ2015M 2091B11, Men108880 71 62 53 43 33 22 11 24
25.Ermiev AleksandrRUS2014M 2100B14, Men108578 70 62 53 44 34 23 12 25
26.Abdukhalilov AbdumajidUZB2005M 2079B23, Men108176 71 63 55 46 36 25 13 26
27.Sulaymonov KhamidullaUZB2009M 2041B17, Men107569 63 56 48 40 32 22 11 27
28.Berdibayev BauyrzhanKAZ1972MIM2196Men99285 78 70 61 50 39 27 14 28
29.Artikov AlisherUZB1972MIGM2266Men99283 74 65 55 44 33 22 11 29
30.Amanov FayziddinUZB2009M 2100B17, Men98679 72 63 54 45 35 24 12 30
31.Olimov FitratUZB2010M 2100B17, Men98578 71 63 55 46 35 24 12 31
32.Khaydarov AzamatUZB2011M 2100B17, Men98075 69 62 54 45 35 25 14 32
33.Olimov FirdavsUZB2007MFM2200B20, Men97872 65 58 51 43 34 24 13 33
34.Nematov ElbekUZB2012M 2100B14, Men97676 71 62 53 44 34 24 13 34
35.Rysbaev AlmasbekKGZ1966M 2073Men97474 67 60 53 44 35 24 13 35
36.Myrzakhan NurbolKAZ2009M 2100B17, Men96863 57 50 43 36 28 19 10 36
37.Bachin SergeiRUS1972M 2081Men88276 69 62 54 45 35 25 13 37
38.Kudaibergen NurassylKAZ2013M 2100B14, Men87973 66 59 51 43 33 23 12 38
39.Boltayev AtabekUZB2012M 2052B14, Men87467 60 53 46 38 29 20 10 39
40.Sharipov RajabaliUZB2017M 2000B11, Men86762 56 50 43 36 29 20 10 40
41.Abdusattorov KhumoyunUZB2015M 2082B11, Men78377 69 60 51 42 33 23 12 41
42.Gabiden NurassylKAZ2013M 2100B14, Men78376 69 61 52 43 34 23 12 42
43.Zoirov ZohirbekUZB2015M 1947B11, Men77570 65 60 53 44 35 25 13 43
44.Irgashev JamshidUZB2014M 2073B14, Men77469 64 57 50 42 33 22 11 44
45.Evdokimov ViktorRUS2016M 2100B11, Men77368 63 57 50 43 34 25 15 45
46.Malikov LazizUZB2016M 2063B11, Men77067 62 55 47 39 30 21 12 46
47.Sadikov AzizbekUZB2010M 2100B17, Men76762 57 51 45 37 29 20 11 47
48.Gissatdin KemengerKAZ2017M 2100B11, Men76459 53 46 39 32 25 17 9 48
49.Khabibov RakhimjonUZB2015M 2100B11, Men67569 62 55 47 38 29 20 10 49
50.Sivtsev AleksandrRUS2016M 2100B11, Men66966 61 55 48 40 32 23 13 50
51.Irsbekov IzzatbekKAZ2015M 2100B11, Men66762 57 52 46 39 31 23 13 51
52.Amanov AlibekUZB2017M 2100B11, Men65353 50 47 41 35 28 20 10 52
53.Sayfiddinov JavokhirUZB2017M 2100B11, Men56964 59 52 45 38 31 23 12 53
54.Kuliyev ArslanbekUZB2015M 2100B11, Men55858 53 48 43 36 29 22 12 54
55.Khudoynazarov BilolTJK2015M 2023B11, Men35353 50 45 40 34 28 21 11 55

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"