[Home page]
100 katakli shashka (IBSA) bo'yicha U-23 qizlar o'rtasida O'zbekiston chempionatiNukus [Karakalpakstan] [ 27.03.2026 / 01.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 01.04.2026 [11:47:31] |
| No. | Athletes name | Athletes region | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Salkof(-1) | Salkof(+) | Salk. B. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tuliboyeva Sadoqat | Toshkent shahar |   2   |   4   |   5   |   7   |   9   |   11   |   12   | 12 | 52 | 357 | 3078 | 52 44 36 28 19 10 | 1 |
| 2. | Sultonmurodova E'zoza | Samarqand |   2   |   2   |   3   |   5   |   7   |   9   |   10   | 10 | 51 | 355 | 2897 | 51 46 38 30 21 12 | 2 |
| 3. | Shovdirova Odina | Samarqand |   2   |   4   |   5   |   6   |   6   |   8   |   9   | 9 | 55 | 362 | 3085 | 55 47 39 31 22 12 | 3 |
| 4. | Iskandarova Muxsina | Buxoro |   2   |   3   |   5   |   5   |   7   |   7   |   9   | 9 | 51 | 362 | 2917 | 51 47 39 31 22 12 | 4 |
| 5. | Ileshaliyeva Rushana | Toshkent shahar |   2   |   3   |   4   |   5   |   6   |   6   |   8   | 8 | 52 | 321 | 2858 | 52 48 40 31 22 12 | 5 |
| 6. | Nuruddinova Ganjina | Samarqand |   2   |   2   |   2   |   4   |   5   |   7   |   8   | 8 | 51 | 305 | 2669 | 51 46 38 30 21 12 | 6 |
| 7. | Sobirova Gulsanam | Xorazm |   0   |   2   |   4   |   6   |   6   |   6   |   8   | 8 | 47 | 297 | 2446 | 47 44 39 31 22 12 | 7 |
| 8. | Jamolova Dilshoda | Buxoro |   0   |   0   |   2   |   2   |   4   |   6   |   8   | 8 | 40 | 285 | 2010 | 40 37 33 28 20 12 | 8 |
| 9. | Nurmurodova Surayyo | Navoiy |   0   |   2   |   4   |   4   |   4   |   5   |   5   | 5 | 41 | 279 | 1955 | 41 38 34 26 18 10 | 9 |
| 10. | Muxsinova Gulchexra | Andijon |   0   |   2   |   2   |   2   |   4   |   4   |   4   | 4 | 43 | 285 | 2106 | 43 40 35 27 19 10 | 10 |
| 11. | Islomova Gulzoda | Qoraqalpog'iston Respublikasi |   0   |   0   |   0   |   2   |   2   |   3   |   3   | 3 | 43 | 283 | 2081 | 43 39 34 26 18 9 | 11 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|