[Home page]
European Youth Championship. Boys U11. U9. RapidKemer [Turkiye] [ 22.04.2026 / 22.04.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 23.04.2026 [16:04:41] |
| Groups: | U11, U9 |
| No. | Athletes name | Country | Flag | Birthday | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chernozemov Mikhail | RUS | 2016 | U11 | 11 | 58 | 64 | 58 50 41 31 21 11 | 1 | |
| 2. | Soi Nazar | RUS | 2017 | U11 | 11 | 54 | 59 | 54 48 40 31 21 11 | 2 | |
| 3. | Groshev Lev | RUS | 2016 | U11 | 10 | 53 | 59 | 53 47 40 32 22 11 | 3 | |
| 4. | Akhmetov Daniel | RUS | 2017 | U11 | 10 | 51 | 56 | 51 45 39 32 22 11 | 4 | |
| 5. | Feshin Ivan | RUS | 2016 | U11 | 9 | 52 | 57 | 52 46 40 32 22 11 | 5 | |
| 6. | Kaniukaev Sultan | RUS | 2016 | U11 | 8 | 49 | 52 | 49 45 39 32 22 11 | 6 | |
| 7. | Pahuda Jan | BLR | 2016 | U11 | 7 | 43 | 47 | 43 38 33 27 20 10 | 7 | |
| 8. | Antonov Aleksei | RUS | 2016 | U11 | 7 | 41 | 41 | 41 37 31 25 18 10 | 8 | |
| 9. | Stasiuc Maxim | MDA | 2017 | U11 | 6 | 50 | 53 | 50 46 38 30 21 11 | 9 | |
| 10. | Fiadosau Maksim | BLR | 2017 | U11 | 5 | 44 | 44 | 44 41 35 28 20 11 | 10 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|