[Home page]
European Youth Championship. Boys U20. U27. RapidKemer [Turkiye] [ 22.04.2026 / 22.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 25.04.2026 [8:44:06] |
| Groups: | U20, U27 |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating | Group |
|---|---|---|---|---|---|---|---|
| 1. | Ambrozy Balint | HUN | 2000 | 1958 | U27 | ||
| 2. | Banari David | MDA | 2008 | 2023 | U20 | ||
| 3. | Borisov Matvei | RUS | 2007 | 2135 | U20 | ||
| 4. | Budu Gheorghe | MDA | 2003 | FM | 2161 | U27 | |
| 5. | Damaschin Mihail | MDA | 2005 | 2115 | U27 | ||
| 6. | Diachenko Ivan | RUS | 2004 | IM | 2351 | U27 | |
| 7. | Filatov Denis | RUS | 2002 | FM | 2250 | U27 | |
| 8. | Govorov Prokopii | RUS | 2007 | FM | 2207 | U20 | |
| 9. | Iarukov Stanislav | RUS | 2008 | FM | 2265 | U20 | |
| 10. | Iliasov Ivan | RUS | 2005 | IGM | 2389 | U27 | |
| 11. | Koblevskij Vladislav | RUS | 2008 | FM | 2267 | U20 | |
| 12. | Leu Marat | BLR | 2006 | IM | 2435 | U27 | |
| 13. | Orekhov Aleksandr | RUS | 2014 | 2100 | U20 | ||
| 14. | Proskurin Timofei | RUS | 2006 | IM | 2380 | U27 | |
| 15. | Shiriaev Aleksandr | RUS | 2006 | IGM | 2392 | U27 | |
| 16. | Smertin Gleb | RUS | 2009 | 2144 | U20 | ||
| 17. | Sugul Keir-Christian | EST | 2008 | FM | 2085 | U20 | |
| 18. | Tabacar Stepan | MDA | 2008 | 2094 | U20 | ||
| 19. | Taranin Georgii | BLR | 2002 | IGM | 2447 | U27 | |
| 20. | Tikhonov Artem | BLR | 2008 | IGM | 2452 | U20 | |
| 21. | Tsynov, Arsenii | RUS | 2007 | IGM | 2432 | U20 | |
| 22. | Ulendeev Roman | RUS | 2009 | FM | 2139 | U27 | |
| 23. | Uzonyi Peter | HUN | 2003 | 2057 | U27 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|