[Home page]
European Youth Championship. Boys U20. U27. RapidKemer [Turkiye] [ 22.04.2026 / 22.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 25.04.2026 [8:44:06] |
| Groups: | U20, U27 |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tikhonov Artem | BLR | 2008 | IGM | 2452 | U20 | 11 | 72 | 79 | 72 64 54 44 34 24 13 | 1 | |
| 2. | Govorov Prokopii | RUS | 2007 | FM | 2207 | U20 | 10 | 68 | 68 | 68 60 52 44 34 24 13 | 2 | |
| 3. | Tsynov, Arsenii | RUS | 2007 | IGM | 2432 | U20 | 10 | 65 | 73 | 65 57 49 41 31 21 11 | 3 | |
| 4. | Borisov Matvei | RUS | 2007 | 2135 | U20 | 10 | 59 | 63 | 59 53 46 39 31 21 11 | 4 | ||
| 5. | Tabacar Stepan | MDA | 2008 | 2094 | U20 | 8 | 54 | 54 | 54 52 46 38 30 20 10 | 5 | ||
| 6. | Sugul Keir-Christian | EST | 2008 | FM | 2085 | U20 | 8 | 49 | 49 | 49 47 40 33 26 18 10 | 6 | |
| 7. | Banari David | MDA | 2008 | 2023 | U20 | 2 | 48 | 48 | 48 44 38 31 24 16 8 | 7 | ||
| 8. | Koblevskij Vladislav | RUS | 2008 | FM | 2267 | U20 | 8 | 62 | 68 | 62 55 47 39 31 21 11 | 8 | |
| 9. | Smertin Gleb | RUS | 2009 | 2144 | U20 | 8 | 62 | 68 | 62 55 47 39 31 21 11 | 8 | ||
| 10. | Iarukov Stanislav | RUS | 2008 | FM | 2265 | U20 | 8 | 61 | 63 | 61 55 47 39 31 21 11 | 10 | |
| 11. | Orekhov Aleksandr | RUS | 2014 | 2100 | U20 | 8 | 55 | 55 | 55 51 44 36 28 20 10 | 11 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|