[Home page]
European Youth Championship. Boys U20. U27. RapidKemer [Turkiye] [ 22.04.2026 / 22.04.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 25.04.2026 [8:44:06] |
| Groups: | U20, U27 |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shiriaev Aleksandr | RUS | 2006 | IGM | 2392 | U27 | 13 | 70 | 77 | 70 62 52 42 32 22 11 | 1 | |
| 2. | Taranin Georgii | BLR | 2002 | IGM | 2447 | U27 | 11 | 68 | 75 | 68 60 52 44 34 24 13 | 2 | |
| 3. | Proskurin Timofei | RUS | 2006 | IM | 2380 | U27 | 10 | 73 | 81 | 73 65 55 45 35 24 13 | 3 | |
| 4. | Iliasov Ivan | RUS | 2005 | IGM | 2389 | U27 | 10 | 70 | 78 | 70 62 54 44 34 24 13 | 4 | |
| 5. | Leu Marat | BLR | 2006 | IM | 2435 | U27 | 8 | 66 | 73 | 66 58 50 42 34 24 13 | 5 | |
| 6. | Damaschin Mihail | MDA | 2005 | 2115 | U27 | 7 | 57 | 59 | 57 53 46 39 31 23 13 | 6 | ||
| 7. | Budu Gheorghe | MDA | 2003 | FM | 2161 | U27 | 7 | 54 | 54 | 54 52 45 37 29 21 11 | 7 | |
| 8. | Uzonyi Peter | HUN | 2003 | 2057 | U27 | 6 | 48 | 48 | 48 46 42 34 26 18 10 | 8 | ||
| 9. | Filatov Denis | RUS | 2002 | FM | 2250 | U27 | 10 | 61 | 65 | 61 54 47 39 31 23 13 | 9 | |
| 10. | Ulendeev Roman | RUS | 2009 | FM | 2139 | U27 | 8 | 60 | 64 | 60 53 46 38 30 20 10 | 10 | |
| 11. | Diachenko Ivan | RUS | 2004 | IM | 2351 | U27 | 7 | 63 | 70 | 63 55 47 39 31 21 11 | 11 | |
| 12. | Ambrozy Balint | HUN | 2000 | 1958 | U27 | 4 | 51 | 51 | 51 49 43 36 28 20 10 | 12 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|