[Home page]

European Youth Championship. Boys U20. U27. Rapid

Kemer [Turkiye] [ 22.04.2026 / 22.04.2026 ]
Rapid, 64 (Brazilian checkers), Swiss system, T5 + 3''

Tournament type: PERSONAL  Data updated: 25.04.2026 [8:44:06]
Groups:  U20, U27

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayTitleRatingGroup 1 2 3 4 5 6 7 8 TotalSalkof(-1)Bh.Salkof(n)PlaceU20U27
1.Shiriaev AleksandrRUS2006IGM2392U27  2    4    5    6    8    9    11    13  13707770 62 52 42 32 22 11 1 1
2.Tikhonov ArtemBLR2008IGM2452U20  2    3    5    6    7    8    10    11  11727972 64 54 44 34 24 13 21 
3.Taranin GeorgiiBLR2002IGM2447U27  2    3    5    7    8    9    9    11  11687568 60 52 44 34 24 13 3 2
4.Proskurin TimofeiRUS2006IM2380U27  2    4    5    6    7    8    8    10  10738173 65 55 45 35 24 13 4 3
5.Iliasov IvanRUS2005IGM2389U27  2    3    5    6    7    8    8    10  10707870 62 54 44 34 24 13 5 4
6.Govorov ProkopiiRUS2007FM2207U20  2    3    3    4    6    8    10    10  10686868 60 52 44 34 24 13 62 
7.Tsynov, ArseniiRUS2007IGM2432U20  0    2    3    5    7    8    9    10  10657365 57 49 41 31 21 11 73 
8.Filatov DenisRUS2002FM2250U27  2    2    3    3    5    7    8    10  10616561 54 47 39 31 23 13 8 9
9.Borisov MatveiRUS2007 2135U20  2    2    4    4    4    6    8    10  10596359 53 46 39 31 21 11 94 
10.Leu MaratBLR2006IM2435U27  1    2    4    6    6    6    8    8  8667366 58 50 42 34 24 13 10 5
11.Koblevskij VladislavRUS2008FM2267U20  2    3    3    5    5    6    8    8  8626862 55 47 39 31 21 11 118 
12.Smertin GlebRUS2009 2144U20  0    2    3    4    6    7    8    8  8626862 55 47 39 31 21 11 118 
13.Iarukov StanislavRUS2008FM2265U20  2    3    3    4    4    6    6    8  8616361 55 47 39 31 21 11 1310 
14.Ulendeev RomanRUS2009FM2139U27  1    2    3    3    5    7    8    8  8606460 53 46 38 30 20 10 14 10
15.Orekhov AleksandrRUS2014 2100U20  0    1    1    3    3    5    7    8  8555555 51 44 36 28 20 10 1511 
16.Tabacar StepanMDA2008 2094U20  0    0    2    4    4    4    6    8  8545454 52 46 38 30 20 10 165 
17.Sugul Keir-ChristianEST2008FM2085U20  0    2    3    3    5    5    7    8  8494949 47 40 33 26 18 10 176 
18.Diachenko IvanRUS2004IM2351U27  2    3    3    3    5    7    7    7  7637063 55 47 39 31 21 11 18 11
19.Damaschin MihailMDA2005 2115U27  0    2    3    4    5    5    5    7  7575957 53 46 39 31 23 13 19 6
20.Budu GheorgheMDA2003FM2161U27  0    0    2    4    5    5    5    7  7545454 52 45 37 29 21 11 20 7
21.Uzonyi PeterHUN2003 2057U27  0    0    2    2    4    4    6    6  6484848 46 42 34 26 18 10 21 8
22.Ambrozy BalintHUN2000 1958U27  0    2    2    2    2    4    4    4  4515151 49 43 36 28 20 10 22 12
23.Banari DavidMDA2008 2023U20  0    0    0    2    2    2    2    2  2484848 44 38 31 24 16 8 237 

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"