[Home page]
European Youth Championship. Girls U9. U11. RapidKemer [Turkiye] [ 22.04.2026 / 22.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 25.04.2026 [8:46:43] |
| Groups: | U11, U9 |
| No. | Athletes name | Country | Flag | Birthday | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Dorsh Emiliia | RUS | 2018 | U9 | 7 | 55 | 61 | 55 49 42 34 25 13 | 1 | |
| 2. | Antonova Alisa | RUS | 2018 | U9 | 7 | 45 | 45 | 45 40 35 29 21 12 | 2 | |
| 3. | Grotgus Anastasiia | RUS | 2018 | U9 | 7 | 40 | 40 | 40 35 29 23 16 8 | 3 | |
| 4. | Novicova Eva | MDA | 2018 | U9 | 5 | 35 | 35 | 35 32 27 21 15 8 | 4 | |
| 5. | Garian Anna | RUS | 2018 | U9 | 6 | 50 | 55 | 50 44 37 29 21 13 | 5 | |
| 6. | Gogoleva Zhanna | RUS | 2018 | U9 | 6 | 41 | 41 | 41 36 30 23 16 8 | 6 | |
| 7. | Beloglazova Iuliia | RUS | 2018 | U9 | 6 | 37 | 37 | 37 34 28 22 15 8 | 7 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|