[Home page]
European Youth Championship. Boys U14. U17. RapidKemer [Turkiye] [ 22.04.2026 / 22.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 22.04.2026 [13:28:03] |
| Groups: | U14, U17 |
| No. | Athletes name | Country | Flag | Birthday | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Burnashev Timur | RUS | 2013 | U14 | 9 | 61 | 55 48 40 32 22 11 | 1 | |
| 2. | Chudinov Iurii | RUS | 2013 | U14 | 8 | 53 | 48 43 37 30 22 11 | 2 | |
| 3. | Permiakov Mikhail | RUS | 2014 | U14 | 8 | 42 | 41 36 30 23 16 8 | 3 | |
| 4. | Susidko Aleksei | RUS | 2013 | U14 | 7 | 60 | 54 47 39 30 21 11 | 4 | |
| 5. | Maksimets Matvei | RUS | 2013 | U14 | 7 | 50 | 45 39 33 26 18 10 | 5 | |
| 6. | Ustsimenka Mikhail | BLR | 2015 | U14 | 7 | 43 | 42 41 35 28 20 11 | 6 | |
| 7. | Makarov Miron | RUS | 2013 | U14 | 7 | 33 | 32 31 26 21 15 8 | 7 | |
| 8. | Nevar Ivan | BLR | 2015 | U14 | 6 | 46 | 45 39 33 26 19 11 | 8 | |
| 9. | Ushkov Stanislav | EST | 2015 | U14 | 5 | 44 | 43 42 35 27 19 11 | 9 | |
| 10. | Guliyev Cavid | AZE | 2014 | U14 | 1 | 44 | 43 38 32 25 18 10 | 10 | |
| 11. | Bettembuk Nandor Mate | HUN | 2014 | U14 | 1 | 40 | 39 34 28 22 15 8 | 11 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|