[Home page]
European Youth Championship. Boys U14. U17. RapidKemer [Turkiye] [ 22.04.2026 / 22.04.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 22.04.2026 [13:28:03] |
| Groups: | U14, U17 |
| No. | Athletes name | Country | Flag | Birthday | Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Bh. | Salkof(n) | Place | U14 | U17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Borisov Gleb | RUS | 2010 | U17 |   |   | ⇓ |   |   |   |   | 11 | 60 | 54 47 39 30 21 11 | 1 | 1 | ||
| 2. | Mishin Danila | RUS | 2010 | U17 |   |   |   |   |   |   |   | 11 | 58 | 53 46 38 30 21 11 | 2 | 2 | ||
| 3. | Sorocan Iaroslav | MDA | 2012 | U17 |   |   | ⇓ | ⇑ |   | ⇑ | ⇓ | 10 | 52 | 51 45 38 31 22 11 | 3 | 3 | ||
| 4. | Burnashev Timur | RUS | 2013 | U14 |   |   |   |   | ⇑ | ⇓ |   | 9 | 61 | 55 48 40 32 22 11 | 4 | 1 | ||
| 5. | Svechnikov Sergei | RUS | 2011 | U17 |   | ⇑ |   |   | ⇓ |   | ⇑ | 9 | 52 | 47 41 34 27 19 11 | 5 | 4 | ||
| 6. | Boki Pavel | BLR | 2012 | U17 |   |   |   |   |   |   |   | 8 | 54 | 48 41 34 26 18 9 | 6 | 5 | ||
| 7. | Chudinov Iurii | RUS | 2013 | U14 |   |   |   | ⇓ |   | ⇑ | ⇑ | 8 | 53 | 48 43 37 30 22 11 | 7 | 2 | ||
| 8. | Gavrilov Boris | RUS | 2011 | U17 |   |   |   |   |   |   | ⇓ | 8 | 48 | 47 42 37 29 20 11 | 8 | 6 | ||
| 9. | Permiakov Mikhail | RUS | 2014 | U14 |   | ⇑ | ⇓ |   | ⇓ |   | ⇓ | 8 | 42 | 41 36 30 23 16 8 | 9 | 3 | ||
| 10. | Susidko Aleksei | RUS | 2013 | U14 |   |   | ⇓ |   |   | ⇑ |   | 7 | 60 | 54 47 39 30 21 11 | 10 | 4 | ||
| 11. | Maksimets Matvei | RUS | 2013 | U14 |   | ⇓ | ⇑ |   |   |   | ⇑ | 7 | 50 | 45 39 33 26 18 10 | 11 | 5 | ||
| 12. | Ustsimenka Mikhail | BLR | 2015 | U14 |   | ⇓ | ⇑ |   |   | ⇓ | ⇓ | 7 | 43 | 42 41 35 28 20 11 | 12 | 6 | ||
| 13. | Makarov Miron | RUS | 2013 | U14 |   |   | ⇑ |   |   |   | ⇓ | 7 | 33 | 32 31 26 21 15 8 | 13 | 7 | ||
| 14. | Eroskin Dmitry | RUS | 2011 | U17 |   |   |   |   |   | ⇓ |   | 6 | 52 | 47 41 34 26 18 9 | 14 | 7 | ||
| 15. | Nevar Ivan | BLR | 2015 | U14 |   |   |   |   |   |   |   | 6 | 46 | 45 39 33 26 19 11 | 15 | 8 | ||
| 16. | Zaplatin Martin | EST | 2011 | U17 |   |   | ⇑ |   |   | ⇓ |   | 6 | 37 | 36 35 30 24 17 10 | 16 | 8 | ||
| 17. | Minenko Kirill | RUS | 2010 | U17 |   |   |   |   |   | ⇑ | ⇑ | 5 | 51 | 45 39 32 25 17 9 | 17 | 9 | ||
| 18. | Ushkov Stanislav | EST | 2015 | U14 |   |   |   | ⇑ |   |   | ⇑ | 5 | 44 | 43 42 35 27 19 11 | 18 | 9 | ||
| 19. | Guliyev Cavid | AZE | 2014 | U14 |   |   |   |   | ⇑ | ⇑ | ⇑ | 1 | 44 | 43 38 32 25 18 10 | 19 | 10 | ||
| 20. | Bettembuk Nandor Mate | HUN | 2014 | U14 |   |   |   |   | ⇑ | ⇑ | ⇑ | 1 | 40 | 39 34 28 22 15 8 | 20 | 11 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|