[Home page]
European Youth Championship. Girls U20. U27. RapidKemer [Turkiye] [ 22.04.2026 / 22.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 23.04.2026 [12:18:50] |
| Groups: | U20, u27 |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating | Group | Total | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kondrateva Saianika | RUS | 2010 | 2066 | U20 | 12 | 71 | 66 59 51 42 33 22 11 | 1 | ||
| 2. | Shved Evgeniya | BLR | 2008 | WIM | 2311 | U20 | 9 | 77 | 70 62 53 44 34 23 12 | 2 | |
| 3. | Danilova Anita | RUS | 2009 | WFM | 2157 | U20 | 9 | 73 | 68 60 52 44 34 23 12 | 3 | |
| 4. | Borovikova Margarita | RUS | 2009 | 2000 | U20 | 9 | 48 | 47 46 41 35 27 19 10 | 4 | ||
| 5. | Egorova Tatiana | RUS | 2009 | WFM | 2117 | U20 | 8 | 73 | 66 59 51 43 34 23 12 | 5 | |
| 6. | Sergeeva Naryiaana | RUS | 2009 | WIM | 2228 | U20 | 8 | 73 | 65 57 49 40 31 22 11 | 6 | |
| 7. | Trofimova Elizaveta | MDA | 2009 | 2003 | U20 | 7 | 65 | 64 58 51 43 34 23 12 | 7 | ||
| 8. | Gorun Bianca | MDA | 2009 | 1952 | U20 | 6 | 47 | 46 45 40 33 26 18 9 | 8 | ||
| 9. | Draguner Krisztina | HUN | 2009 | 1945 | U20 | 5 | 53 | 52 51 45 38 30 21 12 | 9 | ||
| 10. | Meszesan Noemi Monika | HUN | 2009 | 2000 | U20 | 1 | 53 | 52 47 41 34 27 20 11 | 10 | ||
| 11. | Barbakadze Barbara | GEO | 2009 | 2000 | U20 | 1 | 53 | 52 47 41 34 27 19 10 | 11 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|