[Home page]

European Youth Championship. Girls U20. U27. Rapid

Kemer [Turkiye] [ 22.04.2026 / 22.04.2026 ]
Rapid, 64 (Brazilian checkers), Swiss system, T5 + 3''

Tournament type: PERSONAL  Data updated: 23.04.2026 [12:18:50]
Groups:  U20, u27

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayTitleRatingGroup 1 2 3 4 5 6 7 8 TotalBh.Salkof(n)PlaceU20u27
1.Kondrateva SaianikaRUS2010 2066U20  0    2    4    6    8    10    11    12  127166 59 51 42 33 22 11 11 
2.Aprosimova SandaaraRUS2006WIGM2380u27  2    4    5    5    7    9    10    11  117669 61 53 44 34 23 12 2 1
3.Nikalayeva ViktoryiaBLR2005WIGM2365u27  2    3    4    6    7    8    10    11  117567 59 51 42 33 23 12 3 2
4.Arkhangelskaia AnastasiiaRUS2002WIGM2254u27  2    3    5    7    8    8    10    11  117271 63 54 45 34 23 12 4 3
5.Fedorova TunaaraRUS2005WIGM2299u27  2    4    5    5    6    8    9    11  117265 57 49 41 32 22 11 5 4
6.Vatolina KristinaRUS2004WIM2232u27  2    3    4    6    7    8    9    10  106968 60 51 42 33 22 11 6 5
7.Shved EvgeniyaBLR2008WIM2311U20  2    3    4    5    5    7    7    9  97770 62 53 44 34 23 12 72 
8.Danilova AnitaRUS2009WFM2157U20  2    2    4    6    6    8    8    9  97368 60 52 44 34 23 12 83 
9.Petruseva PolinaBLR2000WIM2221u27  2    3    3    3    5    6    8    9  96761 54 47 39 31 22 11 9 6
10.Borovikova MargaritaRUS2009 2000U20  0    1    3    3    5    5    7    9  94847 46 41 35 27 19 10 104 
11.Egorova TatianaRUS2009WFM2117U20  0    2    2    4    6    6    8    8  87366 59 51 43 34 23 12 115 
12.Taranina MariaBLR2004WIM2221u27  2    3    3    5    6    6    7    8  87366 58 50 41 32 22 11 12 7
13.Sergeeva NaryiaanaRUS2009WIM2228U20  2    2    4    5    6    7    7    8  87365 57 49 40 31 22 11 136 
14.Zvada MariiaRUS2002WFM2134u27  2    3    4    4    4    6    7    8  86962 55 47 39 31 22 11 14 8
15.Azova AnnaRUS2002WFM2100u27  0    2    2    2    4    4    6    8  85554 49 43 36 28 20 11 15 9
16.Trofimova ElizavetaMDA2009 2003U20  0    2    4    4    6    6    6    7  76564 58 51 43 34 23 12 167 
17.Gorun AndreeaMDA2004WFM1956u27  0    0    1    3    3    5    7    7  74847 46 41 34 26 18 9 17 10
18.Tihon GabrielaMDA2006 1927u27  0    0    1    3    3    5    5    7  74645 44 38 31 24 16 8 18 11
19.Gorun BiancaMDA2009 1952U20  0    0    1    1    3    5    5    6  64746 45 40 33 26 18 9 198 
20.Draguner KrisztinaHUN2009 1945U20  0    0    1    3    3    3    5    5  55352 51 45 38 30 21 12 209 
21.Meszesan Noemi MonikaHUN2009 2000U20  0    1    1    1    1    1    1    1  15352 47 41 34 27 20 11 2110 
22.Barbakadze BarbaraGEO2009 2000U20  0    1    1    1    1    1    1    1  15352 47 41 34 27 19 10 2211 

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"