[Home page]
World Cup-international competitions "Kemer-2026".RapidKemer [Turkiye] [ 23.04.2026 / 23.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 26.04.2026 [10:21:45] |
| Groups: | Juniors-boys U20, Juniors-girls U20, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group |
|---|---|---|---|---|---|---|---|---|
| 1. | Abdukhalikova Sitora | RUS | 2017 | F | 2000 | Juniors-girls U20 | ||
| 2. | Andreeva Liia | RUS | 2014 | F | 2000 | Juniors-girls U20 | ||
| 3. | Aprosimova Sandaara | RUS | 2006 | F | WIGM | 2380 | Women | |
| 4. | Arkhangelskaia Anastasiia | RUS | 2002 | F | WIGM | 2254 | Women | |
| 5. | Azova Anna | RUS | 2002 | F | WFM | 2100 | Women | |
| 6. | Badagueva Polina | RUS | 2013 | F | 2000 | Juniors-girls U20 | ||
| 7. | Bondarenko Kseniia | RUS | 2013 | F | 2000 | Juniors-girls U20 | ||
| 8. | Borisov Gleb | RUS | 2010 | M | 2092 | Juniors-boys U20 | ||
| 9. | Borisov Matvei | RUS | 2007 | M | 2135 | Juniors-boys U20 | ||
| 10. | Budu Gheorghe | MDA | 2003 | M | FM | 2161 | Juniors-boys U20 | |
| 11. | Burnashev Timur | RUS | 2013 | M | 2092 | Juniors-boys U20 | ||
| 12. | Caraulnii Alexandru | MDA | 1982 | M | FM | 2192 | Men | |
| 13. | Chernozemov Mikhail | RUS | 2016 | M | 2075 | Juniors-boys U20 | ||
| 14. | Damaschin Mihail | MDA | 2005 | M | 2115 | Men | ||
| 15. | Danilova Anita | RUS | 2009 | F | WFM | 2157 | Juniors-girls U20 | |
| 16. | Dashkov Oleg | RUS | 1976 | M | IGM | 2496 | Men | |
| 17. | Diachenko Ivan | RUS | 2004 | M | IM | 2351 | Men | |
| 18. | Dudсo Denis | MDA | 1990 | M | IM | 2470 | Men | |
| 19. | Egorova Tatiana | RUS | 2009 | F | WFM | 2117 | Juniors-girls U20 | |
| 20. | Eroskin Dmitry | RUS | 2011 | M | 2100 | Juniors-boys U20 | ||
| 21. | Fedorova Tunaara | RUS | 2005 | F | WIGM | 2299 | Women | |
| 22. | Filatov Denis | RUS | 2002 | M | FM | 2250 | Men | |
| 23. | Getmanskii Aleksandr | RUS | 1977 | M | IGM | 2391 | Men | |
| 24. | Golodiaeva Arina | RUS | 2010 | F | 2000 | Juniors-girls U20 | ||
| 25. | Govorov Prokopii | RUS | 2007 | M | FM | 2207 | Juniors-boys U20 | |
| 26. | Groshev Lev | RUS | 2016 | M | 2100 | Juniors-boys U20 | ||
| 27. | Guliev Adil | AZE | 1959 | M | 2060 | Men | ||
| 28. | Guliyev Cavid | AZE | 2014 | M | 2100 | Juniors-boys U20 | ||
| 29. | Iandubaeva Lilia | RUS | 2010 | F | 2000 | Juniors-girls U20 | ||
| 30. | Iarukov Stanislav | RUS | 2008 | M | FM | 2265 | Juniors-boys U20 | |
| 31. | Iliasov Ivan | RUS | 2005 | M | IGM | 2389 | Men | |
| 32. | Kaniukaev Sultan | RUS | 2016 | M | 2100 | Juniors-boys U20 | ||
| 33. | Koblevskij Vladislav | RUS | 2008 | M | FM | 2267 | Juniors-boys U20 | |
| 34. | Kolodeznikova Albina | RUS | 2010 | F | 2096 | Juniors-girls U20 | ||
| 35. | Kondrateva Saianika | RUS | 2010 | F | 2066 | Juniors-girls U20 | ||
| 36. | Korobochkin Kirill | RUS | 2005 | M | IM | 2294 | Men | |
| 37. | Leonteva Naryiaana | RUS | 2013 | F | 2021 | Juniors-girls U20 | ||
| 38. | Leopoldova Nika | RUS | 1994 | F | WIGM | 2239 | Women | |
| 39. | Makarov Miron | RUS | 2013 | M | 2070 | Juniors-boys U20 | ||
| 40. | Maksimets Matvei | RUS | 2013 | M | 2109 | Juniors-boys U20 | ||
| 41. | Melnikov Dmitrii | RUS | 1998 | M | IGM | 2373 | Men | |
| 42. | Minenko Kirill | RUS | 2010 | M | 2043 | Juniors-boys U20 | ||
| 43. | Mishin Danila | RUS | 2010 | M | 2144 | Juniors-boys U20 | ||
| 44. | Nikalayeva Viktoryia | BLR | 2005 | F | WIGM | 2365 | Women | |
| 45. | Orekhov Aleksandr | RUS | 2014 | M | 2100 | Juniors-boys U20 | ||
| 46. | Permiakov Mikhail | RUS | 2014 | M | 2100 | Juniors-boys U20 | ||
| 47. | Petruseva Polina | BLR | 2000 | F | WIM | 2221 | Women | |
| 48. | Proskurin Timofei | RUS | 2006 | M | IM | 2380 | Men | |
| 49. | Puumann Polina | EST | 2014 | F | 2000 | Juniors-girls U20 | ||
| 50. | Rysaev Damir | RUS | 1997 | M | IGM | 2425 | Men | |
| 51. | Sarshaev Mazhit | RUS | 1991 | M | IGM | 2402 | Men | |
| 52. | Sarshaeva Zhanna | RUS | 1993 | F | WIGM | 2383 | Women | |
| 53. | Scovitina Elena | MDA | 1986 | F | WIGM | 2411 | Women | |
| 54. | Sergeeva Naryiaana | RUS | 2009 | F | WIM | 2228 | Juniors-girls U20 | |
| 55. | Shved Evgeniya | BLR | 2008 | F | WIM | 2311 | Women | |
| 56. | Smertin Gleb | RUS | 2009 | M | 2144 | Juniors-boys U20 | ||
| 57. | Sorocan Iaroslav | MDA | 2012 | M | 2100 | Juniors-boys U20 | ||
| 58. | Streltsova Svetlana | RUS | 2002 | F | WIM | 2126 | Women | |
| 59. | Sugul Keir-Christian | EST | 2008 | M | FM | 2085 | Juniors-boys U20 | |
| 60. | Sycheva Sofiia | RUS | 2011 | F | 2000 | Juniors-girls U20 | ||
| 61. | Tamaz Nachqebia | GEO | 1959 | M | FM | 2079 | Men | |
| 62. | Taranin Georgii | BLR | 2002 | M | IGM | 2447 | Men | |
| 63. | Taranina Maria | BLR | 2004 | F | WIM | 2221 | Women | |
| 64. | Tikhonov Artem | BLR | 2008 | M | IGM | 2452 | Men | |
| 65. | Tsynov, Arsenii | RUS | 2007 | M | IGM | 2432 | Men | |
| 66. | Ulendeev Roman | RUS | 2009 | M | FM | 2139 | Juniors-boys U20 | |
| 67. | Uteshkalieva Olesia | RUS | 2013 | F | 1978 | Juniors-girls U20 | ||
| 68. | Valiuk Andrei | BLR | 1974 | M | IGM | 2518 | Men | |
| 69. | Zaplatin Martin | EST | 2011 | M | 2100 | Juniors-boys U20 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|