[Home page]

World Cup-international competitions "Kemer-2026".Rapid

Kemer [Turkiye] [ 23.04.2026 / 23.04.2026 ]
Rapid, 64 (Brazilian checkers), Swiss system, T5 + 3''

Tournament type: PERSONAL  Data updated: 26.04.2026 [10:21:45]
Groups:  Juniors-boys U20, Juniors-girls U20, Men, Women

Group "Juniors-boys U20"

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup TotalSalkof(-1)Bh.Salkof(n)Place
1.Koblevskij VladislavRUS2008MFM2267Juniors-boys U20129110091 81 71 60 49 38 27 14 1
2.Iarukov StanislavRUS2008MFM2265Juniors-boys U2012839083 75 67 58 48 37 26 14 2
3.Govorov ProkopiiRUS2007MFM2207Juniors-boys U2012828982 74 66 56 46 35 24 13 3
4.Eroskin DmitryRUS2011M 2100Juniors-boys U2010839083 75 66 57 47 37 25 13 4
5.Sugul Keir-ChristianEST2008MFM2085Juniors-boys U2010828982 75 67 58 48 37 26 14 5
6.Mishin DanilaRUS2010M 2144Juniors-boys U2010758275 68 61 53 43 33 23 12 6
7.Burnashev TimurRUS2013M 2092Juniors-boys U2010758175 68 60 51 42 33 23 12 7
8.Borisov MatveiRUS2007M 2135Juniors-boys U2010717871 64 56 48 40 31 21 11 8
9.Permiakov MikhailRUS2014M 2100Juniors-boys U209697669 62 55 47 38 29 20 10 9
10.Chernozemov MikhailRUS2016M 2075Juniors-boys U209687568 61 54 46 38 30 22 11 10
11.Makarov MironRUS2013M 2070Juniors-boys U209677267 60 53 46 39 31 22 12 11
12.Minenko KirillRUS2010M 2043Juniors-boys U209676767 60 53 46 38 30 21 11 12
13.Ulendeev RomanRUS2009MFM2139Juniors-boys U208748174 67 59 51 42 33 23 12 13
14.Groshev LevRUS2016M 2100Juniors-boys U208738073 66 59 52 44 35 25 14 14
15.Smertin GlebRUS2009M 2144Juniors-boys U208727272 67 59 51 43 33 23 12 15
16.Zaplatin MartinEST2011M 2100Juniors-boys U208697369 62 55 48 40 31 21 11 16
17.Maksimets MatveiRUS2013M 2109Juniors-boys U207768476 68 60 52 43 34 24 14 17
18.Borisov GlebRUS2010M 2092Juniors-boys U207727972 65 58 49 40 31 21 11 18
19.Sorocan IaroslavMDA2012M 2100Juniors-boys U207697469 62 55 47 38 29 20 10 19
20.Budu GheorgheMDA2003MFM2161Juniors-boys U207575957 53 48 43 36 29 22 11 20
21.Kaniukaev SultanRUS2016M 2100Juniors-boys U206667366 59 52 45 38 30 21 11 21
22.Orekhov AleksandrRUS2014M 2100Juniors-boys U205677467 60 53 46 38 30 21 12 22
23.Guliyev CavidAZE2014M 2100Juniors-boys U202585858 54 49 42 35 28 21 12 23

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"