[Home page]
World Cup-international competitions "Kemer-2026".RapidKemer [Turkiye] [ 23.04.2026 / 23.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 26.04.2026 [10:21:45] |
| Groups: | Juniors-boys U20, Juniors-girls U20, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Koblevskij Vladislav | RUS | 2008 | M | FM | 2267 | Juniors-boys U20 | 12 | 91 | 100 | 91 81 71 60 49 38 27 14 | 1 | |
| 2. | Iarukov Stanislav | RUS | 2008 | M | FM | 2265 | Juniors-boys U20 | 12 | 83 | 90 | 83 75 67 58 48 37 26 14 | 2 | |
| 3. | Govorov Prokopii | RUS | 2007 | M | FM | 2207 | Juniors-boys U20 | 12 | 82 | 89 | 82 74 66 56 46 35 24 13 | 3 | |
| 4. | Eroskin Dmitry | RUS | 2011 | M | 2100 | Juniors-boys U20 | 10 | 83 | 90 | 83 75 66 57 47 37 25 13 | 4 | ||
| 5. | Sugul Keir-Christian | EST | 2008 | M | FM | 2085 | Juniors-boys U20 | 10 | 82 | 89 | 82 75 67 58 48 37 26 14 | 5 | |
| 6. | Mishin Danila | RUS | 2010 | M | 2144 | Juniors-boys U20 | 10 | 75 | 82 | 75 68 61 53 43 33 23 12 | 6 | ||
| 7. | Burnashev Timur | RUS | 2013 | M | 2092 | Juniors-boys U20 | 10 | 75 | 81 | 75 68 60 51 42 33 23 12 | 7 | ||
| 8. | Borisov Matvei | RUS | 2007 | M | 2135 | Juniors-boys U20 | 10 | 71 | 78 | 71 64 56 48 40 31 21 11 | 8 | ||
| 9. | Permiakov Mikhail | RUS | 2014 | M | 2100 | Juniors-boys U20 | 9 | 69 | 76 | 69 62 55 47 38 29 20 10 | 9 | ||
| 10. | Chernozemov Mikhail | RUS | 2016 | M | 2075 | Juniors-boys U20 | 9 | 68 | 75 | 68 61 54 46 38 30 22 11 | 10 | ||
| 11. | Makarov Miron | RUS | 2013 | M | 2070 | Juniors-boys U20 | 9 | 67 | 72 | 67 60 53 46 39 31 22 12 | 11 | ||
| 12. | Minenko Kirill | RUS | 2010 | M | 2043 | Juniors-boys U20 | 9 | 67 | 67 | 67 60 53 46 38 30 21 11 | 12 | ||
| 13. | Ulendeev Roman | RUS | 2009 | M | FM | 2139 | Juniors-boys U20 | 8 | 74 | 81 | 74 67 59 51 42 33 23 12 | 13 | |
| 14. | Groshev Lev | RUS | 2016 | M | 2100 | Juniors-boys U20 | 8 | 73 | 80 | 73 66 59 52 44 35 25 14 | 14 | ||
| 15. | Smertin Gleb | RUS | 2009 | M | 2144 | Juniors-boys U20 | 8 | 72 | 72 | 72 67 59 51 43 33 23 12 | 15 | ||
| 16. | Zaplatin Martin | EST | 2011 | M | 2100 | Juniors-boys U20 | 8 | 69 | 73 | 69 62 55 48 40 31 21 11 | 16 | ||
| 17. | Maksimets Matvei | RUS | 2013 | M | 2109 | Juniors-boys U20 | 7 | 76 | 84 | 76 68 60 52 43 34 24 14 | 17 | ||
| 18. | Borisov Gleb | RUS | 2010 | M | 2092 | Juniors-boys U20 | 7 | 72 | 79 | 72 65 58 49 40 31 21 11 | 18 | ||
| 19. | Sorocan Iaroslav | MDA | 2012 | M | 2100 | Juniors-boys U20 | 7 | 69 | 74 | 69 62 55 47 38 29 20 10 | 19 | ||
| 20. | Budu Gheorghe | MDA | 2003 | M | FM | 2161 | Juniors-boys U20 | 7 | 57 | 59 | 57 53 48 43 36 29 22 11 | 20 | |
| 21. | Kaniukaev Sultan | RUS | 2016 | M | 2100 | Juniors-boys U20 | 6 | 66 | 73 | 66 59 52 45 38 30 21 11 | 21 | ||
| 22. | Orekhov Aleksandr | RUS | 2014 | M | 2100 | Juniors-boys U20 | 5 | 67 | 74 | 67 60 53 46 38 30 21 12 | 22 | ||
| 23. | Guliyev Cavid | AZE | 2014 | M | 2100 | Juniors-boys U20 | 2 | 58 | 58 | 58 54 49 42 35 28 21 12 | 23 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|