[Home page]
World Cup-international competitions "Kemer-2026".RapidKemer [Turkiye] [ 23.04.2026 / 23.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 26.04.2026 [10:21:45] |
| Groups: | Juniors-boys U20, Juniors-girls U20, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sergeeva Naryiaana | RUS | 2009 | F | WIM | 2228 | Juniors-girls U20 | 10 | 94 | 101 | 94 86 76 65 53 41 28 14 | 1 | |
| 2. | Kolodeznikova Albina | RUS | 2010 | F | 2096 | Juniors-girls U20 | 9 | 77 | 79 | 77 70 62 54 46 36 25 14 | 2 | ||
| 3. | Sycheva Sofiia | RUS | 2011 | F | 2000 | Juniors-girls U20 | 9 | 73 | 80 | 73 66 59 51 42 32 22 11 | 3 | ||
| 4. | Egorova Tatiana | RUS | 2009 | F | WFM | 2117 | Juniors-girls U20 | 8 | 77 | 77 | 77 70 63 55 46 36 26 14 | 4 | |
| 5. | Kondrateva Saianika | RUS | 2010 | F | 2066 | Juniors-girls U20 | 8 | 70 | 76 | 70 63 56 48 40 32 23 12 | 5 | ||
| 6. | Danilova Anita | RUS | 2009 | F | WFM | 2157 | Juniors-girls U20 | 8 | 70 | 74 | 70 65 60 53 46 36 26 14 | 6 | |
| 7. | Leonteva Naryiaana | RUS | 2013 | F | 2021 | Juniors-girls U20 | 7 | 72 | 79 | 72 65 58 50 42 34 25 14 | 7 | ||
| 8. | Iandubaeva Lilia | RUS | 2010 | F | 2000 | Juniors-girls U20 | 7 | 69 | 76 | 69 62 55 47 39 30 21 11 | 8 | ||
| 9. | Bondarenko Kseniia | RUS | 2013 | F | 2000 | Juniors-girls U20 | 7 | 69 | 73 | 69 64 56 48 40 31 21 11 | 9 | ||
| 10. | Golodiaeva Arina | RUS | 2010 | F | 2000 | Juniors-girls U20 | 7 | 69 | 73 | 69 63 56 49 41 32 22 12 | 10 | ||
| 11. | Badagueva Polina | RUS | 2013 | F | 2000 | Juniors-girls U20 | 7 | 64 | 69 | 64 58 51 44 36 28 19 10 | 11 | ||
| 12. | Andreeva Liia | RUS | 2014 | F | 2000 | Juniors-girls U20 | 7 | 60 | 60 | 60 58 51 44 36 28 19 10 | 12 | ||
| 13. | Uteshkalieva Olesia | RUS | 2013 | F | 1978 | Juniors-girls U20 | 7 | 55 | 55 | 55 53 49 43 36 28 20 10 | 13 | ||
| 14. | Abdukhalikova Sitora | RUS | 2017 | F | 2000 | Juniors-girls U20 | 5 | 64 | 64 | 64 62 55 48 40 32 23 13 | 14 | ||
| 15. | Puumann Polina | EST | 2014 | F | 2000 | Juniors-girls U20 | 4 | 53 | 53 | 53 51 44 37 30 23 16 8 | 15 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|