[Home page]

World Cup-international competitions "Kemer-2026".Rapid

Kemer [Turkiye] [ 23.04.2026 / 23.04.2026 ]
Rapid, 64 (Brazilian checkers), Swiss system, T5 + 3''

Tournament type: PERSONAL  Data updated: 26.04.2026 [10:21:45]
Groups:  Juniors-boys U20, Juniors-girls U20, Men, Women

Group "Juniors-girls U20"

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup TotalSalkof(-1)Bh.Salkof(n)Place
1.Sergeeva NaryiaanaRUS2009FWIM2228Juniors-girls U20109410194 86 76 65 53 41 28 14 1
2.Kolodeznikova AlbinaRUS2010F 2096Juniors-girls U209777977 70 62 54 46 36 25 14 2
3.Sycheva SofiiaRUS2011F 2000Juniors-girls U209738073 66 59 51 42 32 22 11 3
4.Egorova TatianaRUS2009FWFM2117Juniors-girls U208777777 70 63 55 46 36 26 14 4
5.Kondrateva SaianikaRUS2010F 2066Juniors-girls U208707670 63 56 48 40 32 23 12 5
6.Danilova AnitaRUS2009FWFM2157Juniors-girls U208707470 65 60 53 46 36 26 14 6
7.Leonteva NaryiaanaRUS2013F 2021Juniors-girls U207727972 65 58 50 42 34 25 14 7
8.Iandubaeva LiliaRUS2010F 2000Juniors-girls U207697669 62 55 47 39 30 21 11 8
9.Bondarenko KseniiaRUS2013F 2000Juniors-girls U207697369 64 56 48 40 31 21 11 9
10.Golodiaeva ArinaRUS2010F 2000Juniors-girls U207697369 63 56 49 41 32 22 12 10
11.Badagueva PolinaRUS2013F 2000Juniors-girls U207646964 58 51 44 36 28 19 10 11
12.Andreeva LiiaRUS2014F 2000Juniors-girls U207606060 58 51 44 36 28 19 10 12
13.Uteshkalieva OlesiaRUS2013F 1978Juniors-girls U207555555 53 49 43 36 28 20 10 13
14.Abdukhalikova SitoraRUS2017F 2000Juniors-girls U205646464 62 55 48 40 32 23 13 14
15.Puumann PolinaEST2014F 2000Juniors-girls U204535353 51 44 37 30 23 16 8 15

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"