[Home page]
World Cup-international competitions "Kemer-2026".RapidKemer [Turkiye] [ 23.04.2026 / 23.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 26.04.2026 [10:21:45] |
| Groups: | Juniors-boys U20, Juniors-girls U20, Men, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tsynov, Arsenii | RUS | 2007 | M | IGM | 2432 | Men | 14 | 86 | 93 | 86 77 67 57 46 35 24 12 | 1 | |
| 2. | Proskurin Timofei | RUS | 2006 | M | IM | 2380 | Men | 14 | 85 | 93 | 85 77 67 57 46 35 24 12 | 2 | |
| 3. | Rysaev Damir | RUS | 1997 | M | IGM | 2425 | Men | 13 | 92 | 97 | 92 82 72 61 50 38 26 14 | 3 | |
| 4. | Diachenko Ivan | RUS | 2004 | M | IM | 2351 | Men | 12 | 93 | 103 | 93 82 71 60 49 38 26 14 | 4 | |
| 5. | Tikhonov Artem | BLR | 2008 | M | IGM | 2452 | Men | 12 | 89 | 97 | 89 81 71 61 50 39 27 14 | 5 | |
| 6. | Melnikov Dmitrii | RUS | 1998 | M | IGM | 2373 | Men | 12 | 86 | 88 | 86 78 70 60 49 38 26 14 | 6 | |
| 7. | Dashkov Oleg | RUS | 1976 | M | IGM | 2496 | Men | 11 | 91 | 98 | 91 82 72 61 50 38 26 14 | 7 | |
| 8. | Valiuk Andrei | BLR | 1974 | M | IGM | 2518 | Men | 11 | 90 | 98 | 90 82 74 63 52 40 28 14 | 8 | |
| 9. | Sarshaev Mazhit | RUS | 1991 | M | IGM | 2402 | Men | 11 | 90 | 96 | 90 81 71 60 49 38 26 14 | 9 | |
| 10. | Taranin Georgii | BLR | 2002 | M | IGM | 2447 | Men | 11 | 86 | 93 | 86 78 69 58 47 36 24 12 | 10 | |
| 11. | Iliasov Ivan | RUS | 2005 | M | IGM | 2389 | Men | 11 | 81 | 89 | 81 73 64 55 45 35 24 12 | 11 | |
| 12. | Getmanskii Aleksandr | RUS | 1977 | M | IGM | 2391 | Men | 10 | 81 | 88 | 81 74 66 58 48 36 24 12 | 12 | |
| 13. | Dudсo Denis | MDA | 1990 | M | IM | 2470 | Men | 10 | 76 | 83 | 76 69 61 53 44 34 23 12 | 13 | |
| 14. | Guliev Adil | AZE | 1959 | M | 2060 | Men | 9 | 74 | 79 | 74 69 62 54 46 36 26 14 | 14 | ||
| 15. | Filatov Denis | RUS | 2002 | M | FM | 2250 | Men | 8 | 80 | 87 | 80 72 63 54 45 35 24 12 | 15 | |
| 16. | Korobochkin Kirill | RUS | 2005 | M | IM | 2294 | Men | 8 | 78 | 85 | 78 70 62 53 43 33 22 11 | 16 | |
| 17. | Caraulnii Alexandru | MDA | 1982 | M | FM | 2192 | Men | 8 | 77 | 84 | 77 69 61 52 43 33 22 11 | 17 | |
| 18. | Tamaz Nachqebia | GEO | 1959 | M | FM | 2079 | Men | 8 | 64 | 71 | 64 57 50 43 36 28 19 10 | 18 | |
| 19. | Damaschin Mihail | MDA | 2005 | M | 2115 | Men | 7 | 50 | 50 | 50 48 44 39 33 26 19 11 | 19 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|