[Home page]

World Cup-international competitions "Kemer-2026".Rapid

Kemer [Turkiye] [ 23.04.2026 / 23.04.2026 ]
Rapid, 64 (Brazilian checkers), Swiss system, T5 + 3''

Tournament type: PERSONAL  Data updated: 26.04.2026 [10:21:45]
Groups:  Juniors-boys U20, Juniors-girls U20, Men, Women

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 8 9 TotalSalkof(-1)Bh.Salkof(n)PlaceJuniors-boys U20Juniors-girls U20MenWomen
1.Nikalayeva ViktoryiaBLR2005FWIGM2365Women  2    4    4    4    6    8    10    12    14  14879487 79 70 60 49 37 25 13 1   1
2.Tsynov, ArseniiRUS2007MIGM2432Men  2    3    3    5    7    9    10    12    14  14869386 77 67 57 46 35 24 12 2  1 
3.Proskurin TimofeiRUS2006MIM2380Men  2    4    5    6    8    9    10    12    14  14859385 77 67 57 46 35 24 12 3  2 
4.Rysaev DamirRUS1997MIGM2425Men  2    2    4    6    7    9    11    13    13  13929792 82 72 61 50 38 26 14 4  3 
5.Diachenko IvanRUS2004MIM2351Men  2    3    5    6    8    9    10    11    12  129310393 82 71 60 49 38 26 14 5  4 
6.Aprosimova SandaaraRUS2006FWIGM2380Women  2    4    5    6    8    9    10    10    12  12939893 83 73 63 52 40 28 14 6   2
7.Koblevskij VladislavRUS2008MFM2267Juniors-boys U20  2    3    5    6    8    9    9    10    12  129110091 81 71 60 49 38 27 14 71   
8.Tikhonov ArtemBLR2008MIGM2452Men  1    3    5    6    7    8    10    12    12  12899789 81 71 61 50 39 27 14 8  5 
9.Melnikov DmitriiRUS1998MIGM2373Men  2    3    4    6    6    8    9    11    12  12868886 78 70 60 49 38 26 14 9  6 
10.Iarukov StanislavRUS2008MFM2265Juniors-boys U20  1    3    4    6    6    6    8    10    12  12839083 75 67 58 48 37 26 14 102   
11.Govorov ProkopiiRUS2007MFM2207Juniors-boys U20  2    2    4    4    5    7    9    10    12  12828982 74 66 56 46 35 24 13 113   
12.Shved EvgeniyaBLR2008FWIM2311Women  2    4    6    6    8    9    10    10    11  11929992 82 72 61 50 39 27 14 12   3
13.Dashkov OlegRUS1976MIGM2496Men  2    2    4    6    8    9    10    11    11  11919891 82 72 61 50 38 26 14 13  7 
14.Valiuk AndreiBLR1974MIGM2518Men  2    3    4    6    8    9    10    10    11  11909890 82 74 63 52 40 28 14 14  8 
15.Sarshaev MazhitRUS1991MIGM2402Men  2    4    5    6    8    9    10    10    11  11909690 81 71 60 49 38 26 14 15  9 
16.Taranin GeorgiiBLR2002MIGM2447Men  2    4    5    6    6    7    9    10    11  11869386 78 69 58 47 36 24 12 16  10 
17.Leopoldova NikaRUS1994FWIGM2239Women  1    3    3    5    5    7    9    9    11  11849184 76 67 58 48 38 26 14 17   4
18.Arkhangelskaia AnastasiiaRUS2002FWIGM2254Women  1    3    3    5    7    7    8    10    11  11839083 75 66 57 47 36 25 13 18   5
19.Sarshaeva ZhannaRUS1993FWIGM2383Women  2    4    5    5    6    6    8    10    11  11828982 74 66 58 48 37 26 14 19   6
20.Iliasov IvanRUS2005MIGM2389Men  1    3    4    4    6    7    7    9    11  11818981 73 64 55 45 35 24 12 20  11 
21.Fedorova TunaaraRUS2005FWIGM2299Women  2    2    4    5    7    8    9    9    11  11818881 73 65 56 46 35 24 12 21   7
22.Sergeeva NaryiaanaRUS2009FWIM2228Juniors-girls U20  2    4    5    7    7    8    10    10    10  109410194 86 76 65 53 41 28 14 22 1  
23.Eroskin DmitryRUS2011M 2100Juniors-boys U20  0    2    3    5    7    8    8    10    10  10839083 75 66 57 47 37 25 13 234   
24.Petruseva PolinaBLR2000FWIM2221Women  1    3    5    6    6    7    7    8    10  10828982 75 67 59 49 39 28 14 24   8
25.Sugul Keir-ChristianEST2008MFM2085Juniors-boys U20  0    1    3    5    6    8    8    10    10  10828982 75 67 58 48 37 26 14 255   
26.Getmanskii AleksandrRUS1977MIGM2391Men  1    3    3    4    5    7    9    10    10  10818881 74 66 58 48 36 24 12 26  12 
27.Taranina MariaBLR2004FWIM2221Women  2    2    3    5    5    5    7    8    10  10778277 69 60 51 42 32 22 11 27   9
28.Dudсo DenisMDA1990MIM2470Men  1    3    4    6    6    6    8    8    10  10768376 69 61 53 44 34 23 12 28  13 
29.Mishin DanilaRUS2010M 2144Juniors-boys U20  2    2    4    4    6    7    8    8    10  10758275 68 61 53 43 33 23 12 296   
30.Burnashev TimurRUS2013M 2092Juniors-boys U20  0    1    3    3    5    6    6    8    10  10758175 68 60 51 42 33 23 12 307   
31.Borisov MatveiRUS2007M 2135Juniors-boys U20  0    1    1    1    3    5    7    8    10  10717871 64 56 48 40 31 21 11 318   
32.Scovitina ElenaMDA1986FWIGM2411Women  2    4    5    6    6    6    8    9    9  9798579 71 62 53 43 33 22 11 32   10
33.Kolodeznikova AlbinaRUS2010F 2096Juniors-girls U20  0    1    3    3    5    7    7    9    9  9777977 70 62 54 46 36 25 14 33 2  
34.Guliev AdilAZE1959M 2060Men  1    1    3    3    3    5    5    7    9  9747974 69 62 54 46 36 26 14 34  14 
35.Sycheva SofiiaRUS2011F 2000Juniors-girls U20  1    1    3    3    4    6    8    9    9  9738073 66 59 51 42 32 22 11 35 3  
36.Permiakov MikhailRUS2014M 2100Juniors-boys U20  0    2    3    5    5    6    6    8    9  9697669 62 55 47 38 29 20 10 369   
37.Chernozemov MikhailRUS2016M 2075Juniors-boys U20  1    1    3    3    4    6    6    7    9  9687568 61 54 46 38 30 22 11 3710   
38.Makarov MironRUS2013M 2070Juniors-boys U20  0    0    0    2    3    5    5    7    9  9677267 60 53 46 39 31 22 12 3811   
39.Minenko KirillRUS2010M 2043Juniors-boys U20  1    1    1    1    3    5    6    8    9  9676767 60 53 46 38 30 21 11 3912   
40.Filatov DenisRUS2002MFM2250Men  1    3    4    4    5    6    8    8    8  8808780 72 63 54 45 35 24 12 40  15 
41.Korobochkin KirillRUS2005MIM2294Men  1    3    4    5    5    6    8    8    8  8788578 70 62 53 43 33 22 11 41  16 
42.Caraulnii AlexandruMDA1982MFM2192Men  1    3    5    6    6    7    7    8    8  8778477 69 61 52 43 33 22 11 42  17 
43.Egorova TatianaRUS2009FWFM2117Juniors-girls U20  1    1    1    1    1    3    5    7    8  8777777 70 63 55 46 36 26 14 43 4  
44.Ulendeev RomanRUS2009MFM2139Juniors-boys U20  0    1    2    3    5    5    6    8    8  8748174 67 59 51 42 33 23 12 4413   
45.Groshev LevRUS2016M 2100Juniors-boys U20  0    1    3    5    5    5    5    7    8  8738073 66 59 52 44 35 25 14 4514   
46.Smertin GlebRUS2009M 2144Juniors-boys U20  2    3    3    4    6    7    7    7    8  8727272 67 59 51 43 33 23 12 4615   
47.Kondrateva SaianikaRUS2010F 2066Juniors-girls U20  1    1    2    3    5    6    6    7    8  8707670 63 56 48 40 32 23 12 47 5  
48.Azova AnnaRUS2002FWFM2100Women  1    1    2    4    5    6    7    8    8  8707570 63 56 48 40 32 23 12 48   11
49.Danilova AnitaRUS2009FWFM2157Juniors-girls U20  2    2    2    2    4    6    8    8    8  8707470 65 60 53 46 36 26 14 49 6  
50.Zaplatin MartinEST2011M 2100Juniors-boys U20  0    2    2    3    4    5    7    8    8  8697369 62 55 48 40 31 21 11 5016   
51.Tamaz NachqebiaGEO1959MFM2079Men  1    1    1    3    4    4    6    7    8  8647164 57 50 43 36 28 19 10 51  18 
52.Maksimets MatveiRUS2013M 2109Juniors-boys U20  0    1    2    4    4    6    7    7    7  7768476 68 60 52 43 34 24 14 5217   
53.Leonteva NaryiaanaRUS2013F 2021Juniors-girls U20  1    1    2    4    4    6    6    6    7  7727972 65 58 50 42 34 25 14 53 7  
54.Borisov GlebRUS2010M 2092Juniors-boys U20  0    2    3    3    4    4    6    6    7  7727972 65 58 49 40 31 21 11 5418   
55.Streltsova SvetlanaRUS2002FWIM2126Women  1    2    3    3    4    5    5    5    7  7707670 63 55 47 39 31 22 12 55   12
56.Iandubaeva LiliaRUS2010F 2000Juniors-girls U20  1    1    2    2    4    4    6    6    7  7697669 62 55 47 39 30 21 11 56 8  
57.Sorocan IaroslavMDA2012M 2100Juniors-boys U20  1    1    1    3    3    3    4    5    7  7697469 62 55 47 38 29 20 10 5719   
58.Bondarenko KseniiaRUS2013F 2000Juniors-girls U20  0    2    2    4    5    6    6    7    7  7697369 64 56 48 40 31 21 11 58 9  
59.Golodiaeva ArinaRUS2010F 2000Juniors-girls U20  0    0    1    3    3    3    4    6    7  7697369 63 56 49 41 32 22 12 59 10  
60.Badagueva PolinaRUS2013F 2000Juniors-girls U20  0    2    2    3    4    4    4    5    7  7646964 58 51 44 36 28 19 10 60 11  
61.Andreeva LiiaRUS2014F 2000Juniors-girls U20  1    1    1    1    2    4    4    6    7  7606060 58 51 44 36 28 19 10 61 12  
62.Budu GheorgheMDA2003MFM2161Juniors-boys U20  2    2    2    2    2    4    4    5    7  7575957 53 48 43 36 29 22 11 6220   
63.Uteshkalieva OlesiaRUS2013F 1978Juniors-girls U20  0    2    3    3    3    3    3    5    7  7555555 53 49 43 36 28 20 10 63 13  
64.Damaschin MihailMDA2005M 2115Men  0    0    2    2    4    4    5    5    7  7505050 48 44 39 33 26 19 11 64  19 
65.Kaniukaev SultanRUS2016M 2100Juniors-boys U20  0    0    1    3    5    6    6    6    6  6667366 59 52 45 38 30 21 11 6521   
66.Orekhov AleksandrRUS2014M 2100Juniors-boys U20  0    0    2    4    4    4    5    5    5  5677467 60 53 46 38 30 21 12 6622   
67.Abdukhalikova SitoraRUS2017F 2000Juniors-girls U20  0    2    2    2    2    2    4    5    5  5646464 62 55 48 40 32 23 13 67 14  
68.Puumann PolinaEST2014F 2000Juniors-girls U20  0    0    2    2    2    2    4    4    4  4535353 51 44 37 30 23 16 8 68 15  
69.Guliyev CavidAZE2014M 2100Juniors-boys U20  0    0    0    2    2    2    2    2    2  2585858 54 49 42 35 28 21 12 6923   

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"