[Home page]
European Youth Championship. Boys U20, U27. BlitzKemer [Turkiye] [ 21.04.2026 / 21.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 21.04.2026 [13:27:38] |
| Place | Athletes name | Country | Flag | Birthday | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place | U 27 | U20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shiriaev Aleksandr | RUS | 2006 | IGM | 2392 | U 27 | 12 | 70 | 76 | 70 62 53 43 33 22 11 | 1 | 1 | ||
| 2. | Leu Marat | BLR | 2006 | IM | 2435 | U 27 | 11 | 71 | 79 | 71 63 54 44 34 23 12 | 2 | 2 | ||
| 3. | Tsynov, Arsenii | RUS | 2007 | IGM | 2432 | U20 | 11 | 71 | 79 | 71 63 54 44 34 23 12 | 2 | 1 | ||
| 4. | Tikhonov Artem | BLR | 2008 | IGM | 2452 | U20 | 11 | 71 | 77 | 71 63 54 44 34 23 12 | 4 | 2 | ||
| 5. | Diachenko Ivan | RUS | 2004 | IM | 2351 | U 27 | 10 | 70 | 77 | 70 62 54 44 34 23 12 | 5 | 3 | ||
| 6. | Proskurin Timofei | RUS | 2006 | IM | 2380 | U 27 | 10 | 69 | 75 | 69 62 53 44 34 23 12 | 6 | 4 | ||
| 7. | Iliasov Ivan | RUS | 2005 | IGM | 2389 | U 27 | 10 | 62 | 69 | 62 55 47 39 30 21 11 | 7 | 5 | ||
| 8. | Taranin Georgii | BLR | 2002 | IGM | 2447 | U 27 | 10 | 62 | 68 | 62 56 48 40 31 21 11 | 8 | 6 | ||
| 9. | Borisov Matvei | RUS | 2007 | 2135 | U20 | 9 | 66 | 71 | 66 60 52 43 33 22 11 | 9 | 3 | |||
| 10. | Filatov Denis | RUS | 2002 | FM | 2250 | U 27 | 9 | 63 | 69 | 63 57 49 41 32 22 12 | 10 | 7 | ||
| 11. | Tabacar Stepan | MDA | 2008 | 2094 | U20 | 9 | 55 | 57 | 55 49 42 35 27 19 10 | 11 | 4 | |||
| 12. | Budu Gheorghe | MDA | 2003 | FM | 2161 | U 27 | 9 | 48 | 48 | 48 46 41 34 27 19 10 | 12 | 8 | ||
| 13. | Koblevskij Vladislav | RUS | 2008 | FM | 2267 | U20 | 8 | 66 | 71 | 66 59 51 42 32 22 11 | 13 | 5 | ||
| 14. | Iarukov Stanislav | RUS | 2008 | FM | 2265 | U20 | 8 | 66 | 68 | 66 60 51 42 33 23 12 | 14 | 6 | ||
| 15. | Smertin Gleb | RUS | 2009 | 2144 | U20 | 8 | 62 | 62 | 62 56 49 41 31 21 11 | 15 | 7 | |||
| 16. | Ulendeev Roman | RUS | 2009 | FM | 2139 | U 27 | 8 | 53 | 53 | 53 48 42 36 29 20 11 | 16 | 9 | ||
| 17. | Sugul Keir-Christian | EST | 2008 | FM | 2085 | U20 | 7 | 64 | 70 | 64 56 48 39 30 20 10 | 17 | 8 | ||
| 18. | Orekhov Aleksandr | RUS | 2014 | 2100 | U20 | 7 | 50 | 50 | 50 48 42 36 28 19 10 | 18 | 9 | |||
| 19. | Govorov Prokopii | RUS | 2007 | FM | 2207 | U20 | 6 | 61 | 66 | 61 54 47 39 30 21 11 | 19 | 10 | ||
| 20. | Damaschin Mihail | MDA | 2005 | 2115 | U 27 | 6 | 56 | 56 | 56 54 48 40 32 22 12 | 20 | 10 | |||
| 21. | Ambrozy Balint | HUN | 2000 | 1958 | U 27 | 6 | 46 | 46 | 46 44 39 33 26 18 9 | 21 | 11 | |||
| 22. | Uzonyi Peter | HUN | 2003 | 2057 | U 27 | 5 | 48 | 48 | 48 46 40 34 26 18 9 | 22 | 12 | |||
| 23. | Banari David | MDA | 2008 | 2023 | U20 | 2 | 50 | 50 | 50 45 39 33 26 18 9 | 23 | 11 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|