[Home page]
European Youth Championship. Boys U20, U27. BlitzKemer [Turkiye] [ 21.04.2026 / 21.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 21.04.2026 [13:27:38] |
| Groups: | U 27, U20 |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Tsynov, Arsenii | RUS | 2007 | IGM | 2432 | U20 | 11 | 71 | 79 | 71 63 54 44 34 23 12 | 1 | |
| 2. | Tikhonov Artem | BLR | 2008 | IGM | 2452 | U20 | 11 | 71 | 77 | 71 63 54 44 34 23 12 | 2 | |
| 3. | Borisov Matvei | RUS | 2007 | 2135 | U20 | 9 | 66 | 71 | 66 60 52 43 33 22 11 | 3 | ||
| 4. | Tabacar Stepan | MDA | 2008 | 2094 | U20 | 9 | 55 | 57 | 55 49 42 35 27 19 10 | 4 | ||
| 5. | Koblevskij Vladislav | RUS | 2008 | FM | 2267 | U20 | 8 | 66 | 71 | 66 59 51 42 32 22 11 | 5 | |
| 6. | Iarukov Stanislav | RUS | 2008 | FM | 2265 | U20 | 8 | 66 | 68 | 66 60 51 42 33 23 12 | 6 | |
| 7. | Smertin Gleb | RUS | 2009 | 2144 | U20 | 8 | 62 | 62 | 62 56 49 41 31 21 11 | 7 | ||
| 8. | Sugul Keir-Christian | EST | 2008 | FM | 2085 | U20 | 7 | 64 | 70 | 64 56 48 39 30 20 10 | 8 | |
| 9. | Orekhov Aleksandr | RUS | 2014 | 2100 | U20 | 7 | 50 | 50 | 50 48 42 36 28 19 10 | 9 | ||
| 10. | Govorov Prokopii | RUS | 2007 | FM | 2207 | U20 | 6 | 61 | 66 | 61 54 47 39 30 21 11 | 10 | |
| 11. | Banari David | MDA | 2008 | 2023 | U20 | 2 | 50 | 50 | 50 45 39 33 26 18 9 | 11 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|