[Home page]

European Youth Championship. Boys U20, U27. Blitz

Kemer [Turkiye] [ 21.04.2026 / 21.04.2026 ]
Blitz, 64 (Russian checkers), Swiss system, T3 + 2''

Tournament type: PERSONAL  Data updated: 21.04.2026 [13:27:38]
Groups:  U 27, U20

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayTitleRatingGroup 1 2 3 4 5 6 7 8 TotalSalkof(-1)Bh.Salkof(n)PlaceU 27U20
1.Shiriaev AleksandrRUS2006IGM2392U 27  2    3    5    7    8    10    11    12  12707670 62 53 43 33 22 11 11 
2.Leu MaratBLR2006IM2435U 27  2    3    4    6    7    8    9    11  11717971 63 54 44 34 23 12 22 
3.Tsynov, ArseniiRUS2007IGM2432U20  2    3    4    6    7    8    10    11  11717971 63 54 44 34 23 12 2 1
4.Tikhonov ArtemBLR2008IGM2452U20  2    3    4    6    7    8    9    11  11717771 63 54 44 34 23 12 4 2
5.Diachenko IvanRUS2004IM2351U 27  2    4    6    6    7    8    10    10  10707770 62 54 44 34 23 12 53 
6.Proskurin TimofeiRUS2006IM2380U 27  2    3    4    6    7    7    9    10  10697569 62 53 44 34 23 12 64 
7.Iliasov IvanRUS2005IGM2389U 27  2    2    2    4    6    8    8    10  10626962 55 47 39 30 21 11 75 
8.Taranin GeorgiiBLR2002IGM2447U 27  2    2    4    4    4    6    8    10  10626862 56 48 40 31 21 11 86 
9.Borisov MatveiRUS2007 2135U20  0    2    4    5    6    8    9    9  9667166 60 52 43 33 22 11 9 3
10.Filatov DenisRUS2002FM2250U 27  2    3    4    5    6    6    8    9  9636963 57 49 41 32 22 12 107 
11.Tabacar StepanMDA2008 2094U20  0    1    3    3    3    5    7    9  9555755 49 42 35 27 19 10 11 4
12.Budu GheorgheMDA2003FM2161U 27  0    1    1    2    4    5    7    9  9484848 46 41 34 27 19 10 128 
13.Koblevskij VladislavRUS2008FM2267U20  2    3    4    4    6    8    8    8  8667166 59 51 42 32 22 11 13 5
14.Iarukov StanislavRUS2008FM2265U20  2    3    3    5    6    6    8    8  8666866 60 51 42 33 23 12 14 6
15.Smertin GlebRUS2009 2144U20  2    4    4    4    6    6    6    8  8626262 56 49 41 31 21 11 15 7
16.Ulendeev RomanRUS2009FM2139U 27  0    1    1    2    3    5    7    8  8535353 48 42 36 29 20 11 169 
17.Sugul Keir-ChristianEST2008FM2085U20  0    1    3    3    5    7    7    7  7647064 56 48 39 30 20 10 17 8
18.Orekhov AleksandrRUS2014 2100U20  0    0    2    4    4    5    5    7  7505050 48 42 36 28 19 10 18 9
19.Govorov ProkopiiRUS2007FM2207U20  0    2    2    4    5    5    5    6  6616661 54 47 39 30 21 11 19 10
20.Damaschin MihailMDA2005 2115U 27  0    2    4    4    4    4    4    6  6565656 54 48 40 32 22 12 2010 
21.Ambrozy BalintHUN2000 1958U 27  0    2    2    2    4    6    6    6  6464646 44 39 33 26 18 9 2111 
22.Uzonyi PeterHUN2003 2057U 27  0    0    2    2    3    3    5    5  5484848 46 40 34 26 18 9 2212 
23.Banari DavidMDA2008 2023U20  0    0    0    2    2    2    2    2  2505050 45 39 33 26 18 9 23 11

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"