[Home page]
European Youth Championship. Girls U20, U27. BlitzKemer [Turkiye]] [ 21.04.2026 / 21.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 23.04.2026 [12:15:51] |
| Groups: | U 27, U20 |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shved Evgeniya | BLR | 2008 | WIM | 2311 | U20 | 12 | 72 | 79 | 72 63 54 44 34 23 12 | 1 | |
| 2. | Sergeeva Naryiaana | RUS | 2009 | WIM | 2228 | U20 | 9 | 74 | 82 | 74 65 56 46 35 24 12 | 2 | |
| 3. | Kondrateva Saianika | RUS | 2010 | 2066 | U20 | 9 | 53 | 56 | 53 50 43 36 28 19 10 | 3 | ||
| 4. | Borovikova Margarita | RUS | 2009 | 2000 | U20 | 9 | 52 | 52 | 52 49 43 37 29 21 12 | 4 | ||
| 5. | Egorova Tatiana | RUS | 2009 | WFM | 2117 | U20 | 8 | 62 | 68 | 62 56 49 40 31 21 11 | 5 | |
| 6. | Danilova Anita | RUS | 2009 | WFM | 2157 | U20 | 7 | 65 | 71 | 65 57 49 40 31 22 12 | 6 | |
| 7. | Gorun Bianca | MDA | 2009 | 1952 | U20 | 7 | 49 | 49 | 49 46 40 34 28 19 10 | 7 | ||
| 8. | Trofimova Elizaveta | MDA | 2009 | 2003 | U20 | 6 | 60 | 63 | 60 53 46 38 29 20 10 | 8 | ||
| 9. | Draguner Krisztina | HUN | 2009 | 1945 | U20 | 6 | 58 | 58 | 58 55 48 40 31 21 11 | 9 | ||
| 10. | Meszesan Noemi Monika | HUN | 2009 | 2000 | U20 | 3 | 52 | 52 | 52 49 43 37 29 20 11 | 10 | ||
| 11. | Barbakadze Barbara | GEO | 2009 | 2000 | U20 | 3 | 50 | 50 | 50 47 41 35 28 20 11 | 11 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|