[Home page]

European Youth Championship. Girls U20, U27. Blitz

Kemer [Turkiye]] [ 21.04.2026 / 21.04.2026 ]
Blitz, 64 (Russian checkers), Swiss system, T3 + 2''

Tournament type: PERSONAL  Data updated: 23.04.2026 [12:15:51]
Groups:  U 27, U20

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayTitleRatingGroup 1 2 3 4 5 6 7 8 TotalSalkof(-1)Bh.Salkof(n)PlaceU 27U20
1.Shved EvgeniyaBLR2008WIM2311U20  2    3    5    7    9    11    11    12  12727972 63 54 44 34 23 12 1 1
2.Arkhangelskaia AnastasiiaRUS2002WIGM2254U 27  2    3    5    6    8    8    10    12  12707670 61 52 43 33 23 12 21 
3.Vatolina KristinaRUS2004WIM2232U 27  2    4    5    7    7    9    10    11  11717471 63 54 45 35 24 12 32 
4.Fedorova TunaaraRUS2005WIGM2299U 27  2    3    3    4    6    8    10    11  11646764 58 50 41 32 23 12 43 
5.Nikalayeva ViktoryiaBLR2005WIGM2365U 27  2    3    5    5    7    9    10    10  10717771 63 54 45 35 24 12 54 
6.Taranina MariaBLR2004WIM2221U 27  2    3    4    6    6    7    9    10  10657165 58 50 42 33 24 12 65 
7.Petruseva PolinaBLR2000WIM2221U 27  2    3    3    4    4    6    8    10  10576357 51 44 36 28 19 10 76 
8.Sergeeva NaryiaanaRUS2009WIM2228U20  2    4    5    6    8    8    8    9  9748274 65 56 46 35 24 12 8 2
9.Zvada MariiaRUS2002WFM2134U 27  2    3    5    5    5    7    8    9  9687468 60 51 42 32 22 11 97 
10.Streltsova SvetlanaRUS2002WIM2126U 27  2    3    4    6    6    6    8    9  9666666 59 51 42 33 23 12 108 
11.Azova AnnaRUS2002WFM2100U 27  1    1    3    4    5    6    8    9  9596559 53 46 39 31 22 12 119 
12.Kondrateva SaianikaRUS2010 2066U20  0    2    2    3    5    5    7    9  9535653 50 43 36 28 19 10 12 3
13.Borovikova MargaritaRUS2009 2000U20  0    0    2    3    3    5    7    9  9525252 49 43 37 29 21 12 13 4
14.Aprosimova SandaaraRUS2006WIGM2380U 27  1    3    3    4    6    7    8    8  8687668 59 50 41 31 21 11 1410 
15.Egorova TatianaRUS2009WFM2117U20  2    2    4    4    6    6    6    8  8626862 56 49 40 31 21 11 15 5
16.Gorun AndreeaMDA2004WFM1956U 27  0    0    2    4    4    6    6    8  8454545 42 39 33 26 18 9 1611 
17.Danilova AnitaRUS2009WFM2157U20  0    2    4    4    5    7    7    7  7657165 57 49 40 31 22 12 17 6
18.Gorun BiancaMDA2009 1952U20  0    0    2    2    4    5    5    7  7494949 46 40 34 28 19 10 18 7
19.Trofimova ElizavetaMDA2009 2003U20  0    2    2    4    6    6    6    6  6606360 53 46 38 29 20 10 19 8
20.Draguner KrisztinaHUN2009 1945U20  0    2    2    4    4    4    6    6  6585858 55 48 40 31 21 11 20 9
21.Tihon GabrielaMDA2006 1927U 27  0    2    2    2    2    4    4    6  6515151 48 45 38 30 21 12 2112 
22.Meszesan Noemi MonikaHUN2009 2000U20  0    0    0    0    2    2    3    3  3525252 49 43 37 29 20 11 22 10
23.Barbakadze BarbaraGEO2009 2000U20  0    0    0    2    2    2    3    3  3505050 47 41 35 28 20 11 23 11

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"