[Home page]
European Youth Championship. Girls U20, U27. BlitzKemer [Turkiye]] [ 21.04.2026 / 21.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 23.04.2026 [12:15:51] |
| Groups: | U 27, U20 |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating | Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Salkof(-1) | Bh. | Salkof(n) | Place | U 27 | U20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Shved Evgeniya | BLR | 2008 | WIM | 2311 | U20 |   |   |   |   |   |   |   |   | 12 | 72 | 79 | 72 63 54 44 34 23 12 | 1 | 1 | ||
| 2. | Arkhangelskaia Anastasiia | RUS | 2002 | WIGM | 2254 | U 27 |   |   | ⇓ |   |   | ⇓ | ⇑ |   | 12 | 70 | 76 | 70 61 52 43 33 23 12 | 2 | 1 | ||
| 3. | Vatolina Kristina | RUS | 2004 | WIM | 2232 | U 27 |   |   |   |   |   | ⇑ |   |   | 11 | 71 | 74 | 71 63 54 45 35 24 12 | 3 | 2 | ||
| 4. | Fedorova Tunaara | RUS | 2005 | WIGM | 2299 | U 27 |   |   |   |   |   |   |   |   | 11 | 64 | 67 | 64 58 50 41 32 23 12 | 4 | 3 | ||
| 5. | Nikalayeva Viktoryia | BLR | 2005 | WIGM | 2365 | U 27 |   |   |   |   |   | ⇓ |   |   | 10 | 71 | 77 | 71 63 54 45 35 24 12 | 5 | 4 | ||
| 6. | Taranina Maria | BLR | 2004 | WIM | 2221 | U 27 |   |   |   |   |   |   |   |   | 10 | 65 | 71 | 65 58 50 42 33 24 12 | 6 | 5 | ||
| 7. | Petruseva Polina | BLR | 2000 | WIM | 2221 | U 27 |   |   |   |   |   |   |   |   | 10 | 57 | 63 | 57 51 44 36 28 19 10 | 7 | 6 | ||
| 8. | Sergeeva Naryiaana | RUS | 2009 | WIM | 2228 | U20 |   | ⇓ |   |   |   | ⇑ |   | ⇑ | 9 | 74 | 82 | 74 65 56 46 35 24 12 | 8 | 2 | ||
| 9. | Zvada Mariia | RUS | 2002 | WFM | 2134 | U 27 |   |   |   |   |   |   |   |   | 9 | 68 | 74 | 68 60 51 42 32 22 11 | 9 | 7 | ||
| 10. | Streltsova Svetlana | RUS | 2002 | WIM | 2126 | U 27 |     |   |   |   |   |   |   |   | 9 | 66 | 66 | 66 59 51 42 33 23 12 | 10 | 8 | ||
| 11. | Azova Anna | RUS | 2002 | WFM | 2100 | U 27 |   | ⇑ |   |   |   | ⇓ |   | ⇑ | 9 | 59 | 65 | 59 53 46 39 31 22 12 | 11 | 9 | ||
| 12. | Kondrateva Saianika | RUS | 2010 | 2066 | U20 |   |   |   |   | ⇓ |   |   |   | 9 | 53 | 56 | 53 50 43 36 28 19 10 | 12 | 3 | |||
| 13. | Borovikova Margarita | RUS | 2009 | 2000 | U20 |   | ⇑ |   |   | ⇑ |     | ⇓ | ⇓ | 9 | 52 | 52 | 52 49 43 37 29 21 12 | 13 | 4 | |||
| 14. | Aprosimova Sandaara | RUS | 2006 | WIGM | 2380 | U 27 |   | ⇓ |   |   |   |   |   |   | 8 | 68 | 76 | 68 59 50 41 31 21 11 | 14 | 10 | ||
| 15. | Egorova Tatiana | RUS | 2009 | WFM | 2117 | U20 | ⇑ |   |   |   | ⇓ | ⇓ |   |   | 8 | 62 | 68 | 62 56 49 40 31 21 11 | 15 | 5 | ||
| 16. | Gorun Andreea | MDA | 2004 | WFM | 1956 | U 27 |   |   |   |   |   | ⇓ |   |     | 8 | 45 | 45 | 45 42 39 33 26 18 9 | 16 | 11 | ||
| 17. | Danilova Anita | RUS | 2009 | WFM | 2157 | U20 |   |   |   |   |   | ⇑ |   |   | 7 | 65 | 71 | 65 57 49 40 31 22 12 | 17 | 6 | ||
| 18. | Gorun Bianca | MDA | 2009 | 1952 | U20 |   |   |     |   |   | ⇑ |   |   | 7 | 49 | 49 | 49 46 40 34 28 19 10 | 18 | 7 | |||
| 19. | Trofimova Elizaveta | MDA | 2009 | 2003 | U20 |   |   |   | ⇓ |   | ⇑ |   | ⇑ | 6 | 60 | 63 | 60 53 46 38 29 20 10 | 19 | 8 | |||
| 20. | Draguner Krisztina | HUN | 2009 | 1945 | U20 |   |   | ⇓ |   |   |   |     |   | 6 | 58 | 58 | 58 55 48 40 31 21 11 | 20 | 9 | |||
| 21. | Tihon Gabriela | MDA | 2006 | 1927 | U 27 |   |     | ⇑ |   |   |   |   |   | 6 | 51 | 51 | 51 48 45 38 30 21 12 | 21 | 12 | |||
| 22. | Meszesan Noemi Monika | HUN | 2009 | 2000 | U20 |   |   |   |   |     | ⇑ |   | ⇑ | 3 | 52 | 52 | 52 49 43 37 29 20 11 | 22 | 10 | |||
| 23. | Barbakadze Barbara | GEO | 2009 | 2000 | U20 |   |   |   |     | ⇑ |   |   | ⇑ | 3 | 50 | 50 | 50 47 41 35 28 20 11 | 23 | 11 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|