[Home page]
European Youth Championship. Girls U20, U27. BlitzKemer [Turkiye]] [ 21.04.2026 / 21.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 23.04.2026 [12:15:50] |
| Groups: | U 27, U20 |
| No. | Athletes name | Country | Flag | Birthday | Title | Rating | Group |
|---|---|---|---|---|---|---|---|
| 1. | Barbakadze Barbara | GEO | 2009 | 2000 | U20 | ||
| 2. | Borovikova Margarita | RUS | 2009 | 2000 | U20 | ||
| 3. | Danilova Anita | RUS | 2009 | WFM | 2157 | U20 | |
| 4. | Draguner Krisztina | HUN | 2009 | 1945 | U20 | ||
| 5. | Egorova Tatiana | RUS | 2009 | WFM | 2117 | U20 | |
| 6. | Gorun Bianca | MDA | 2009 | 1952 | U20 | ||
| 7. | Kondrateva Saianika | RUS | 2010 | 2066 | U20 | ||
| 8. | Meszesan Noemi Monika | HUN | 2009 | 2000 | U20 | ||
| 9. | Sergeeva Naryiaana | RUS | 2009 | WIM | 2228 | U20 | |
| 10. | Shved Evgeniya | BLR | 2008 | WIM | 2311 | U20 | |
| 11. | Trofimova Elizaveta | MDA | 2009 | 2003 | U20 | ||
| 12. | Aprosimova Sandaara | RUS | 2006 | WIGM | 2380 | U 27 | |
| 13. | Arkhangelskaia Anastasiia | RUS | 2002 | WIGM | 2254 | U 27 | |
| 14. | Azova Anna | RUS | 2002 | WFM | 2100 | U 27 | |
| 15. | Fedorova Tunaara | RUS | 2005 | WIGM | 2299 | U 27 | |
| 16. | Gorun Andreea | MDA | 2004 | WFM | 1956 | U 27 | |
| 17. | Nikalayeva Viktoryia | BLR | 2005 | WIGM | 2365 | U 27 | |
| 18. | Petruseva Polina | BLR | 2000 | WIM | 2221 | U 27 | |
| 19. | Streltsova Svetlana | RUS | 2002 | WIM | 2126 | U 27 | |
| 20. | Taranina Maria | BLR | 2004 | WIM | 2221 | U 27 | |
| 21. | Tihon Gabriela | MDA | 2006 | 1927 | U 27 | ||
| 22. | Vatolina Kristina | RUS | 2004 | WIM | 2232 | U 27 | |
| 23. | Zvada Mariia | RUS | 2002 | WFM | 2134 | U 27 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|