[Home page]

European Youth Championship. Boys U17. U14. Blitz

Kemer [Turkiye] [ 21.04.2026 / 21.04.2026 ]
Blitz, 64 (Russian checkers), Swiss system, T3 + 2''

Tournament type: PERSONAL  Data updated: 26.04.2026 [17:58:59]
Groups:  B14, B17

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayGroup 1 2 3 4 5 6 7 8 TotalBh.Salkof(n)PlaceB14B17
1.Permiakov MikhailRUS2014B14  2    3    5    6    7    9    10    12  128273 64 54 44 34 23 12 11 
2.Burnashev TimurRUS2013B14  1    3    3    5    7    8    10    12  127670 63 54 44 34 23 12 22 
3.Svechnikov SergeiRUS2011B17  1    3    4    6    7    7    9    11  117669 62 54 45 35 24 12 3 1
4.Chudinov IuriiRUS2013B14  2    4    6    7    8    9    10    11  117472 64 55 45 35 24 12 43 
5.Gavrilov BorisRUS2011B17  1    2    4    5    7    9    10    10  107770 63 55 45 35 24 12 5 2
6.Borisov GlebRUS2010B17  0    2    4    5    7    9    9    10  107371 64 55 45 35 24 12 6 3
7.Boki PavelBLR2012B17  1    3    5    5    5    7    8    10  107366 59 51 43 33 23 12 7 4
8.Susidko AlekseiRUS2013B14  2    3    4    5    5    7    9    9  97266 59 52 44 35 24 12 84 
9.Mishin DanilaRUS2010B17  2    2    4    6    7    7    7    9  97165 58 50 42 33 23 12 9 5
10.Sorocan IaroslavMDA2012B17  0    2    2    2    4    6    8    8  86357 50 43 36 28 20 11 10 6
11.Maksimets MatveiRUS2013B14  2    4    4    4    5    5    6    8  85858 52 45 38 30 21 11 115 
12.Makarov MironRUS2013B14  1    1    3    4    6    6    6    8  85656 50 44 37 29 20 10 126 
13.Eroskin DmitriiRUS2011B17  2    3    3    5    5    7    7    7  76963 56 49 40 31 21 11 13 7
14.Ustsimenka MikhailBLR2015B14  1    1    3    3    3    5    7    7  75353 51 44 37 29 21 11 147 
15.Zaplatin MartinEST2011B17  2    2    2    2    3    3    5    7  75252 50 44 38 30 22 12 15 8
16.Minenko KirillRUS2010B17  0    2    2    4    5    5    5    7  75151 49 42 35 27 19 10 16 9
17.Nevar IvanBLR2015B14  0    0    2    4    4    4    6    6  65151 49 43 36 29 21 12 178 
18.Ushkov StanislavEST2015B14  0    0    0    2    3    5    6    6  64848 46 40 33 25 17 9 189 
19.Guliyev CavidAZE2014B14  0    0    0    0    2    2    2    2  25454 48 42 35 28 21 11 1910 
20.Bettembuk Nandor MateHUN2014B14  0    0    0    0    0    0    0    0  05149 43 37 30 23 16 8 2011 

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"