[Home page]
European Youth Championship. Boys U11. U9. BlitzKemer [Turkiye] [ 21.04.2026 / 21.04.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 23.04.2026 [16:02:06] |
| Groups: | U11, U9 |
| No. | Athletes name | Country | Flag | Birthday | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chernozemov Mikhail | RUS | 2016 | U11 | 15 | 68 | 76 | 68 60 51 42 32 22 12 | 1 | |
| 2. | Antonov Aleksei | RUS | 2016 | U11 | 12 | 70 | 77 | 70 62 54 45 35 25 15 | 2 | |
| 3. | Kaniukaev Sultan | RUS | 2016 | U11 | 10 | 67 | 70 | 67 60 53 45 37 27 15 | 3 | |
| 4. | Feshin Ivan | RUS | 2016 | U11 | 10 | 64 | 70 | 64 57 49 41 32 22 12 | 4 | |
| 5. | Soi Nazar | RUS | 2017 | U11 | 9 | 73 | 79 | 73 65 57 47 37 27 15 | 5 | |
| 6. | Akhmetov Daniel | RUS | 2017 | U11 | 9 | 63 | 63 | 63 57 49 41 33 25 15 | 6 | |
| 7. | Fiadosau Maksim | BLR | 2017 | U11 | 8 | 69 | 72 | 69 63 56 47 37 27 15 | 7 | |
| 8. | Groshev Lev | RUS | 2016 | U11 | 8 | 65 | 68 | 65 61 53 44 35 25 15 | 8 | |
| 9. | Pahuda Jan | BLR | 2016 | U11 | 8 | 55 | 55 | 55 51 44 36 28 19 10 | 9 | |
| 10. | Stasiuc Maxim | MDA | 2017 | U11 | 7 | 63 | 63 | 63 57 50 42 32 22 12 | 10 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|