[Home page]
European Youth Championship. Boys U11. U9. BlitzKemer [Turkiye] [ 21.04.2026 / 21.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 23.04.2026 [16:02:06] |
| Groups: | U11, U9 |
| No. | Athletes name | Country | Flag | Birthday | Group | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Salkof(-1) | Bh. | Salkof(n) | Place | U11 | U9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Chernozemov Mikhail | RUS | 2016 | U11 | ⇑ |   |   |   |   |   |   |   | 15 | 68 | 76 | 68 60 51 42 32 22 12 | 1 | 1 | ||
| 2. | Antonov Aleksei | RUS | 2016 | U11 |   |   |   |   | ⇓ |   | ⇑ | ⇓ | 12 | 70 | 77 | 70 62 54 45 35 25 15 | 2 | 2 | ||
| 3. | Makarov Sergei | RUS | 2018 | U9 |   |   |   |   |   |   |   | ⇓ | 10 | 74 | 81 | 74 66 57 47 37 27 15 | 3 | 1 | ||
| 4. | Tsaturian Roman | RUS | 2018 | U9 |   |   | ⇓ |   |   |   |   | ⇑ | 10 | 68 | 72 | 68 61 53 44 35 25 15 | 4 | 2 | ||
| 5. | Kaniukaev Sultan | RUS | 2016 | U11 |   |   |   |   | ⇑ | ⇓ | ⇑ | ⇓ | 10 | 67 | 70 | 67 60 53 45 37 27 15 | 5 | 3 | ||
| 6. | Feshin Ivan | RUS | 2016 | U11 |   |   |   |   |   |   |   | ⇑ | 10 | 64 | 70 | 64 57 49 41 32 22 12 | 6 | 4 | ||
| 7. | Soi Nazar | RUS | 2017 | U11 |   |   |   |   |   | ⇓ |   |   | 9 | 73 | 79 | 73 65 57 47 37 27 15 | 7 | 5 | ||
| 8. | Akhmetov Daniel | RUS | 2017 | U11 |     |   | ⇑ | ⇓ | ⇓ | ⇑ | ⇑ | ⇓ | 9 | 63 | 63 | 63 57 49 41 33 25 15 | 8 | 6 | ||
| 9. | Fiadosau Maksim | BLR | 2017 | U11 |   |   |   |   | ⇓ |   |   | ⇑ | 8 | 69 | 72 | 69 63 56 47 37 27 15 | 9 | 7 | ||
| 10. | Groshev Lev | RUS | 2016 | U11 |   |   |   |   | ⇑ | ⇑ |   |   | 8 | 65 | 68 | 65 61 53 44 35 25 15 | 10 | 8 | ||
| 11. | Pahuda Jan | BLR | 2016 | U11 |   | ⇓ |   |   | ⇑ | ⇑ |   |     | 8 | 55 | 55 | 55 51 44 36 28 19 10 | 11 | 9 | ||
| 12. | Draciuc Filipp | MDA | 2019 | U9 |   |   |     | ⇑ | ⇑ |   |   | ⇓ | 8 | 53 | 53 | 53 50 46 39 31 22 12 | 12 | 3 | ||
| 13. | Stasiuc Maxim | MDA | 2017 | U11 |   | ⇑ |   |   |   |   |     | ⇑ | 7 | 63 | 63 | 63 57 50 42 32 22 12 | 13 | 10 | ||
| 14. | Nechaev Matvei | RUS | 2019 | U9 |   | ⇓ |   |   |     |   | ⇓ | ⇑ | 7 | 50 | 50 | 50 47 43 36 28 20 10 | 14 | 4 | ||
| 15. | Nevar Mikalai | BLR | 2018 | U9 |   |     |   |   | ⇑ |   |   | ⇑ | 6 | 50 | 50 | 50 47 43 36 28 19 10 | 15 | 5 | ||
| 16. | Harbachou Yaraslau | BLR | 2018 | U9 |   | ⇑ |   | ⇓ |   |     |   |   | 4 | 50 | 50 | 50 47 41 34 26 18 10 | 16 | 6 | ||
| 17. | Gurgenian Kaprel | ARM | 2018 | U9 |   |   | ⇓ |     | ⇓ |   |   |   | 3 | 51 | 51 | 51 47 41 34 26 18 10 | 17 | 7 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|