[Home page]
European Youth Championship. Girls U11.U9. BlitzKemer [Turkiye] [ 21.04.2026 / 21.04.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 23.04.2026 [11:12:49] |
| Place | Athletes name | Country | Flag | Birthday | Group | Total | Salkof(-1) | Bh. | Salkof(n) | Place | U11 | U9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Abdukhalikova Sitora | RUS | 2017 | U11 | 13 | 62 | 67 | 62 55 48 41 32 23 12 | 1 | 1 | ||
| 2. | Rasskazova Serafima | RUS | 2016 | U11 | 12 | 70 | 77 | 70 62 54 45 35 24 13 | 2 | 2 | ||
| 3. | Lapchuk Milana | BLR | 2016 | U11 | 11 | 69 | 74 | 69 62 55 46 36 25 13 | 3 | 3 | ||
| 4. | Temralieva Asel | RUS | 2017 | U11 | 11 | 64 | 71 | 64 57 50 42 33 23 12 | 4 | 4 | ||
| 5. | Colesnic Maria | MDA | 2016 | U11 | 10 | 68 | 75 | 68 60 52 43 34 23 12 | 5 | 5 | ||
| 6. | Pushkareva Uliana | RUS | 2016 | U11 | 9 | 72 | 79 | 72 65 57 47 36 25 13 | 6 | 6 | ||
| 7. | Ovchinnikova Anastasiia | RUS | 2016 | U11 | 9 | 57 | 57 | 57 52 45 38 31 23 13 | 7 | 7 | ||
| 8. | Grotgus Anastasiia | RUS | 2018 | U9 | 8 | 56 | 56 | 56 51 46 39 31 22 12 | 8 | 1 | ||
| 9. | Bejenari Varvara | MDA | 2016 | U11 | 8 | 55 | 60 | 55 50 43 36 29 21 12 | 9 | 8 | ||
| 10. | Garian Anna | RUS | 2018 | U9 | 8 | 52 | 52 | 52 47 42 35 28 21 11 | 10 | 2 | ||
| 11. | Dorsh Emiliia | RUS | 2018 | U9 | 7 | 65 | 72 | 65 58 50 42 33 24 13 | 11 | 3 | ||
| 12. | Susidko Alina | RUS | 2017 | U11 | 7 | 64 | 64 | 64 57 49 41 32 22 11 | 12 | 9 | ||
| 13. | Vakhrusheva Daria | RUS | 2016 | U11 | 7 | 63 | 68 | 63 58 51 44 36 25 13 | 13 | 10 | ||
| 14. | Beloglazova Iuliia | RUS | 2018 | U9 | 7 | 56 | 56 | 56 51 44 37 30 22 13 | 14 | 4 | ||
| 15. | Novicova Eva | MDA | 2018 | U9 | 7 | 52 | 52 | 52 47 42 35 28 20 11 | 15 | 5 | ||
| 16. | Antonova Alisa | RUS | 2018 | U9 | 5 | 60 | 60 | 60 53 46 38 30 22 13 | 16 | 6 | ||
| 17. | Gogoleva Zhanna | RUS | 2018 | U9 | 5 | 56 | 56 | 56 49 42 35 27 19 11 | 17 | 7 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|