[Home page]

World Cup-international competitions "Turkiye -2026".Blitz

Kemer [Turkiye] [ 21.04.2026 / 21.04.2026 ]
Blitz, 64 (Russian checkers), Swiss system, T3 + 2''

Tournament type: PERSONAL  Data updated: 26.04.2026 [18:09:38]
Groups:  junior boys U20, junior girls U20, mеn, women

DESCENT/ASCENT TABLE

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 8 9 10 11 TotalBh.Salkof(n)Placejunior boys U20junior girls U20mеnwomen
1.Tikhonov ArtemBLR2008MIGM2452mеn         18150144 132 120 108 94 80 66 51 34 17 1  1 
2.Rysaev DamirRUS1997MIGM2425mеn          17159150 139 125 111 97 82 67 52 35 18 2  2 
3.Iliasov IvanRUS2005MIGM2389mеn        17156147 135 122 109 95 81 67 52 35 18 3  3 
4.Valiuk AndreiBLR1974MIGM2518mеn         17155145 134 122 109 95 81 67 52 35 18 4  4 
5.Borisov MatveiRUS2007M 2135junior boys U20          15146137 127 116 104 91 77 63 49 34 17 51   
6.Diachenko IvanRUS2004MIM2351mеn         15142135 125 113 101 88 75 62 49 34 17 6  5 
7.Scovitina ElenaMDA1986FWIGM2411women        15142131 120 108 96 84 72 59 46 32 18 7   1
8.Govorov ProkopiiRUS2007MFM2207junior boys U20           15136127 117 106 94 82 70 57 44 31 17 82   
9.Dashkov OlegRUS1976MIGM2496mеn         14153143 133 122 110 97 84 69 52 35 18 9  6 
10.Tsynov, ArseniiRUS2007MIGM2432mеn      14149139 129 119 107 95 83 69 52 35 18 10  7 
11.Kriger AndreyRUS1989MIM2317mеn          14144134 123 111 99 87 75 61 47 32 17 11  8 
12.Proskurin TimofeiRUS2006MIM2380mеn        14139139 128 116 104 92 78 64 50 35 18 12  9 
13.Leonteva NaryiaanaRUS2013F 2021junior girls U20          14134124 113 102 91 79 67 55 43 29 15 13 1  
14.Getmanskii AleksandrRUS1977MIGM2391mеn         14126118 109 99 89 78 67 55 43 31 17 14  10 
15.Sarshaeva ZhannaRUS1993FWIGM2383women           14125118 108 98 88 77 66 54 42 29 15 15   2
16.Iarukov StanislavRUS2008MFM2265junior boys U20         13145137 126 115 102 89 76 62 47 32 17 163   
17.Koblevskij VladislavRUS2008MFM2267junior boys U20         13141132 122 112 99 86 73 60 46 32 17 174   
18.Mishin DanilaRUS2010M 2144junior boys U20         13132124 116 106 95 84 72 60 47 32 17 185   
19.Burnashev TimurRUS2013M 2092junior boys U20         13130121 112 102 91 80 68 56 43 30 15 196   
20.Nikalayeva ViktoryiaBLR2005FWIGM2365women           13125118 111 102 92 80 68 56 43 30 15 20   3
21.Egorova TatianaRUS2009FWFM2117junior girls U20         13117109 100 91 81 71 60 49 38 26 13 21 2  
22.Sarshaev MazhitRUS1991MIGM2402mеn        12147138 126 114 102 89 76 62 48 33 18 22  11 
23.Taranin GeorgiiBLR2002MIGM2447mеn          12141133 123 112 100 88 74 60 46 32 17 23  12 
24.Melnikov DmitriiRUS1998MIGM2373mеn           12139130 121 111 100 89 76 62 48 33 18 24  13 
25.Aprosimova SandaaraRUS2006FWIGM2380women           12138129 120 109 97 85 73 59 45 30 15 25   4
26.Arkhangelskaia AnastasiiaRUS2002FWIGM2254women         12135126 116 106 95 83 71 59 46 32 18 26   5
27.Eroskin DmitriiRUS2011M 2100junior boys U20         12128119 109 99 88 77 66 54 42 29 15 277   
28.Fedorova TunaaraRUS2005FWIGM2299women           12126119 111 101 90 79 68 56 43 29 15 28   6
29.Ulendeev RomanRUS2009MFM2139junior boys U20           12123116 107 98 88 78 68 57 45 31 17 298   
30.Taranina MariaBLR2004FWIM2221women         12122113 104 94 84 73 62 51 40 28 14 30   7
31.Borisov GlebRUS2010M 2092junior boys U20         12112104 95 86 77 68 58 48 37 25 13 319   
32.Sergeeva NaryiaanaRUS2009FWIM2228junior girls U20           12108106 97 88 78 68 58 48 38 27 14 32 3  
33.Permiakov MikhailRUS2014M 2100junior boys U20          11131123 114 104 93 81 69 56 43 29 15 3310   
34.Shved EvgeniyaBLR2008FWIM2311women       11125118 110 102 91 80 69 57 45 32 17 34   8
35.Danilova AnitaRUS2009FWFM2157junior girls U20           11124116 107 97 86 75 64 52 40 28 15 35 4  
36.Sugul Keir-ChristianEST2008MFM2085junior boys U20           11123117 108 98 87 76 64 52 40 27 14 3611   
37.Smertin GlebRUS2009M 2144junior boys U20           11122114 105 96 86 76 66 55 42 29 15 3712   
38.Leopoldova NikaRUS1994FWIGM2239women           11118111 104 96 87 77 66 55 43 31 17 38   9
39.Petruseva PolinaBLR2000FWIM2221women         11116109 101 92 83 72 61 50 38 26 14 39   10
40.Minenko KirillRUS2010M 2043junior boys U20           11115108 99 90 80 70 59 48 37 26 14 4013   
41.Kaniukaev SultanRUS2016M 2100junior boys U20           11114107 98 89 80 71 61 51 41 28 14 4114   
42.Zvada MariiaRUS2002FWFM2134women           11106104 96 87 78 69 59 49 38 26 14 42   11
43.Badagueva PolinaRUS2013F 2000junior girls U20          118987 80 72 64 56 47 38 29 20 10 43 5  
44.Chudinov IuriiRUS2013M 2144junior boys U20           10133124 114 104 93 81 69 57 43 29 15 4415   
45.Kondrateva SaianikaRUS2010F 2066junior girls U20           10127118 109 99 88 77 65 53 41 28 14 45 6  
46.Ivanova UlianaRUS2010F 2024junior girls U20         10126117 108 99 89 79 68 56 43 29 15 46 7  
47.Filatov DenisRUS2002MFM2250mеn           10120112 104 95 85 74 63 52 40 28 15 47  14 
48.Kolodeznikova AlbinaRUS2010F 2096junior girls U20           10120112 104 94 84 73 62 51 39 27 14 48 8  
49.Trofimova ElizavetaMDA2009F 2003junior girls U20          10119110 101 92 83 73 62 51 39 27 14 49 9  
50.Azova AnnaRUS2002FWFM2100women           10110108 100 91 82 73 64 54 43 31 17 50   12
51.Sycheva SofiiaRUS2011F 2000junior girls U20           10109109 100 91 82 72 62 51 39 27 14 51 10  
52.Zaplatin MartinEST2011M 2100junior boys U20           10105103 95 87 78 69 60 49 38 26 14 5216   
53.Guliev AdilAZE1959M 2060mеn         108383 81 75 68 60 52 43 34 25 13 53  15 
54.Sorocan IaroslavMDA2012M 2100junior boys U20          9123115 105 95 85 74 63 52 41 29 17 5417   
55.Makarov MironRUS2013M 2070junior boys U20           9121112 103 93 83 72 61 49 37 25 13 5518   
56.Maksimets MatveiRUS2013M 2109junior boys U20           9113106 97 88 79 69 59 48 37 25 13 5619   
57.Groshev LevRUS2016M 2100junior boys U20          9112105 96 87 78 69 59 49 38 26 14 5720   
58.Caraulnii AlexandruMDA1982MFM2192mеn         9110101 92 83 74 65 55 45 35 25 13 58  16 
59.Iandubaeva LiliaRUS2010F 2000junior girls U20           9106100 93 86 78 69 60 50 39 27 15 59 11  
60.Bondarenko KseniiaRUS2013F 2000junior girls U20           910699 91 82 73 64 55 45 35 24 13 60 12  
61.Streltsova SvetlanaRUS2002FWIM2126women           910598 91 83 74 65 55 45 34 23 12 61   13
62.Makarova AlinaRUS2013F 2000junior girls U20           910396 88 79 70 61 52 42 32 22 11 62 13  
63.Uteshkalieva OlesiaRUS2013F 1978junior girls U20          99999 92 84 75 66 57 48 37 25 13 63 14  
64.Andreeva LiiaRUS2014F 2000junior girls U20       99595 93 87 78 69 60 50 39 28 15 64 15  
65.Antonov AlekseiRUS2016M 2100junior boys U20        99191 85 78 71 63 54 45 36 27 17 6521   
66.Orekhov AleksandrRUS2014M 2100junior boys U20         98484 82 75 68 60 51 42 33 23 12 6622   
67.Soi NazarRUS2017M 2100junior boys U20          8119110 101 91 81 71 60 49 38 26 14 6723   
68.Barmina ElizavetaRUS2010F 1998junior girls U20           8110102 93 84 75 66 56 46 35 24 13 68 16  
69.Taran AnnaMDA2012F 2065junior girls U20           8109103 95 87 78 68 58 48 37 26 13 69 17  
70.Abdukhalikova SitoraRUS2017F 2000junior girls U20         89898 92 85 77 68 58 47 36 25 13 70 18  
71.Chernozemov MikhailRUS2016M 2075junior boys U20         7119111 102 93 84 75 65 54 42 29 15 7124   
72.Golodiaeva ArinaRUS2010F 2000junior girls U20        7110103 94 85 76 67 58 47 36 25 13 72 19  
73.Tamaz NachqebiaGEO1959MFM2079mеn        78484 82 76 69 60 51 42 33 22 11 73  17 
74.Feshin IvanRUS2016M 2100junior boys U20       69191 89 82 74 66 57 48 39 29 18 7425   
75.Grotgus AnastasiiaRUS2018F 2000junior girls U20          29595 89 82 73 64 54 44 34 23 12 75 20  
76.Guliyev CavidAZE2014M 2100junior boys U20     09391 85 78 70 61 52 43 34 24 14 7626   
77.Korobochkin KirillRUS2005MIM2294mеn                                 000 0 0 0 0 0 0 0 0 0 77  18 
78.Akhmetov DanielRUS2017M 2100junior boys U20                                 000 0 0 0 0 0 0 0 0 0 7727   

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"