[Home page]
World Cup "Uzbekistan - 2026"Tashkent [Uzbekistan] [ 10.05.2026 / 10.05.2026 ]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.05.2026 [19:55:10] |
| Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, Open, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group |
|---|---|---|---|---|---|---|---|---|
| 1. | Abdujabborova Gulsanam | UZB | 2017 | F | ---- | G11 | ||
| 2. | Abdukarimova Komila | UZB | 2009 | F | CM | 2018 | G20 | |
| 3. | Abdukhalilov Abdumajid | UZB | 2007 | M | NM | ---- | B20 | |
| 4. | Abdusattorov Khumoyun | UZB | 2015 | M | CM | ---- | B14 | |
| 5. | Abdushukurov Dilshodbek | UZB | 2013 | M | CM | ---- | B14 | |
| 6. | Amanov Asilbek | UZB | 2014 | M | ---- | B14 | ||
| 7. | Arkhangelskaia Anastasiia | RUS | 2002 | F | WIGM | 2254 | Women | |
| 8. | Atayev Makhmud | UZB | 1963 | M | CM | ---- | Open | |
| 9. | Azizkulov Firdavs | UZB | 2006 | M | ---- | B23 | ||
| 10. | Azizkulova Shakhrizoda | UZB | 2005 | F | ---- | G23 | ||
| 11. | Azova Anna | RUS | 2002 | F | WFM | 2100 | Women | |
| 12. | Bachin Sergei | RUS | 1972 | M | ---- | Open | ||
| 13. | Bakhodirova Rukhsora | UZB | 2012 | F | WIM | ---- | G17 | |
| 14. | Baratov Nuriddin | UZB | 1973 | M | ---- | Open | ||
| 15. | Berdimurodova Sabrina | UZB | 2014 | F | CM | 1979 | G14 | |
| 16. | Boguto Alevtina | RUS | 1954 | F | 1884 | Women | ||
| 17. | Daurov Bekmirzo | UZB | 2020 | M | ---- | B11 | ||
| 18. | Davronov Ozodbek | UZB | 2016 | M | ---- | B11 | ||
| 19. | Durdyyewa Gulzar | TKM | 2009 | F | CM | ---- | G20 | |
| 20. | Durdyyewa Zuleykha | TKM | 2010 | F | CM | ---- | G17 | |
| 21. | Durdyywa Makhriban | TKM | 2011 | F | CM | ---- | G17 | |
| 22. | Ergasheva Parizoda | UZB | 2006 | F | CM | ---- | G23 | |
| 23. | Filipenko Anna | RUS | 1994 | F | WIM | 2058 | Women | |
| 24. | Ganiyev Farid | AZE | 2000 | M | NM | ---- | Open | |
| 25. | Georgiev Aleksandr | RUS | 1975 | M | IGM | 2429 | Open | |
| 26. | Getmanskii Aleksandr | RUS | 1977 | M | IGM | 2391 | Open | |
| 27. | Gulyamov Sanjar | UZB | 1972 | M | FM | 2133 | Open | |
| 28. | Irgashev Jamshid | UZB | 2013 | M | CM | 2061 | B14 | |
| 29. | Isabekova E'zoza | UZB | 2017 | F | ---- | G11 | ||
| 30. | Jiyanboyev Khusniddin | UZB | 2004 | M | NM | ---- | B23 | |
| 31. | Jumadillayeva Durdona | UZB | 2006 | F | CM | ---- | G23 | |
| 32. | Kakhkharova Samira | UZB | 2010 | F | WFM | 2057 | G17 | |
| 33. | Kamolova Aziza | UZB | 2016 | F | CM | 1972 | G11 | |
| 34. | Kazakov Andrei | RUS | 2012 | M | ---- | B17 | ||
| 35. | Khaydarov Azamat | UZB | 2011 | M | CM | 2083 | B17 | |
| 36. | Khudoynazarov Biloljon | TJK | 2013 | M | CM | ---- | B14 | |
| 37. | Khudoynazarov Ramazon | UZB | 1998 | M | IM | 2314 | Open | |
| 38. | Leopoldova Nika | RUS | 1994 | F | WIGM | 2239 | Women | |
| 39. | Lolakhonova Sevinch | UZB | 2020 | F | ---- | G11 | ||
| 40. | Makhamadjonova E'zozakhon | UZB | 2013 | F | ---- | G14 | ||
| 41. | Malikov Laziz | UZB | 2016 | M | WFM | 2056 | B11 | |
| 42. | Muminkulova Shakhrizoda | UZB | 2017 | F | CM | ---- | G14 | |
| 43. | Muraliyev Davlatbek | UZB | 2015 | M | CM | 2076 | B14 | |
| 44. | Muraliyev Laziz | UZB | 2008 | M | IGM | 2359 | B20 | |
| 45. | Muratbayev Elbek | UZB | 2013 | M | ---- | B14 | ||
| 46. | Nigmatullayeva Robiyabonu | UZB | 2003 | F | WFM | 2091 | Women | |
| 47. | Nikalayeva Viktoryia | BLR | 2005 | F | WIGM | 2365 | Women | |
| 48. | Odilkhonov Asrorkhon | UZB | 2016 | M | ---- | B11 | ||
| 49. | Olimov Fitrat | UZB | 2010 | M | 2117 | B17 | ||
| 50. | Petruseva Polina | BLR | 2000 | F | WIM | 2221 | Women | |
| 51. | Ravshanov Abbosjon | UZB | 1999 | M | FM | 2125 | Open | |
| 52. | Rysaev Damir | RUS | 1997 | M | IGM | 2425 | Open | |
| 53. | Rysbayev Almasbek | KGZ | 1966 | M | NM | ---- | Open | |
| 54. | Sadikov Azizbek | UZB | 2010 | M | 2103 | B17 | ||
| 55. | Sadikova Diyora | UZB | 2015 | F | CM | ---- | G14 | |
| 56. | Saidazimova Maftuna | UZB | 2016 | F | ---- | G11 | ||
| 57. | Sarshaev Mazhit | RUS | 1991 | M | IGM | 2402 | Open | |
| 58. | Sarshaeva Zhanna | RUS | 1993 | F | WIGM | 2383 | Women | |
| 59. | Sergeeva Naryiaana | RUS | 2009 | F | WIM | 2228 | Women | |
| 60. | Sharipov Rajabali | UZB | 2017 | M | CM | 2083 | B11 | |
| 61. | Shonin Alexey | RUS | 1984 | M | NGM | 2322 | Open | |
| 62. | Sirojeva Raykhon | UZB | 2008 | F | CM | ---- | G20 | |
| 63. | Streltsova Svetlana | RUS | 2002 | F | WIM | 2126 | Women | |
| 64. | Taranin Georgii | BLR | 2002 | M | IGM | 2441 | Open | |
| 65. | Taranina Maria | BLR | 2004 | F | WIM | 2221 | Women | |
| 66. | Tikhonov Artem | BLR | 2008 | M | IGM | 2452 | Open | |
| 67. | Tolibjonova Mukhlisa | UZB | 2010 | F | WFM | 2100 | G17 | |
| 68. | Tsynov Arsenii | RUS | 2007 | M | IGM | 2432 | Open | |
| 69. | Tursunmurotova Shakhzoda | UZB | 2000 | F | WIGM | 2181 | Women | |
| 70. | Umrbekov Elmurod | UZB | 2008 | M | ---- | B20 | ||
| 71. | Urmonaliyev Ozodbek | UZB | 2006 | M | FM | 2200 | B23 | |
| 72. | Valiuk Andrei | BLR | 1974 | M | IGM | 2518 | Open | |
| 73. | Yugai Yuriy | UZB | 1949 | M | NM | 2039 | Open | |
| 74. | Yuldasheva Zulaykho | UZB | 2016 | F | CM | ---- | G11 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|