[Home page]
World Cup "Uzbekistan - 2026"Tashkent [Uzbekistan] [ 10.05.2026 / 10.05.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.05.2026 [19:55:11] |
| Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, Open, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(n) | Bh. | PM | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sharipov Rajabali | UZB | 2017 | M | CM | 2083 | B11 | 11 | 116 107 98 88 77 66 54 42 29 15 | 122 | 1 | ||
| 2. | Malikov Laziz | UZB | 2016 | M | WFM | 2056 | B11 | 11 | 106 98 89 80 70 60 49 38 26 13 | 111 | 2 | ||
| 3. | Davronov Ozodbek | UZB | 2016 | M | ---- | B11 | 9 | 100 92 83 74 65 55 45 35 24 13 | 107 | 3 | |||
| 4. | Daurov Bekmirzo | UZB | 2020 | M | ---- | B11 | 9 | 90 83 76 69 61 53 45 35 24 12 | 96 | 4 | |||
| 5. | Odilkhonov Asrorkhon | UZB | 2016 | M | ---- | B11 | 8 | 92 86 78 70 61 52 43 33 23 12 | 97 | 5 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|