[Home page]

World Cup "Uzbekistan - 2026"

Tashkent [Uzbekistan] [ 10.05.2026 / 10.05.2026 ]
Blitz, 64 (Russian checkers), Swiss system, T3 + 2''

Tournament type: PERSONAL  Data updated: 10.05.2026 [19:55:11]
Groups:  B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, Open, Women

Group "Open"

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup TotalSalkof(n)Bh.PMPlace
1.Tsynov ArseniiRUS2007MIGM2432Open18152 139 125 111 96 81 65 49 33 17 163 1
2.Tikhonov ArtemBLR2008MIGM2452Open17152 140 126 112 97 82 66 50 34 18 162 2
3.Sarshaev MazhitRUS1991MIGM2402Open16152 139 125 111 97 82 67 51 35 18 162 3
4.Getmanskii AleksandrRUS1977MIGM2391Open16151 139 126 112 97 82 67 51 35 18 158 4
5.Valiuk AndreiBLR1974MIGM2518Open16146 135 122 108 94 80 66 51 35 18 154 5
6.Georgiev AleksandrRUS1975MIGM2429Open16139 129 118 106 93 80 66 51 35 18 146 6
7.Khudoynazarov RamazonUZB1998MIM2314Open15144 131 118 105 92 78 64 49 33 17 149 7
8.Taranin GeorgiiBLR2002MIGM2441Open15143 132 120 108 96 82 67 51 35 18 153 8
9.Rysaev DamirRUS1997MIGM2425Open15143 132 119 106 93 80 66 50 34 18 152 9
10.Bachin SergeiRUS1972M ----Open13119 109 98 87 76 65 52 39 26 13 128 10
11.Ganiyev FaridAZE2000MNM----Open13116 107 98 87 76 65 53 40 27 14 124 11
12.Shonin AlexeyRUS1984MNGM2322Open12134 123 111 98 85 72 59 45 31 16 143 12
13.Ravshanov AbbosjonUZB1999MFM2125Open12118 109 100 90 79 68 55 42 29 15 126 13
14.Rysbayev AlmasbekKGZ1966MNM----Open12115 105 95 85 75 64 53 40 27 14 124 14
15.Gulyamov SanjarUZB1972MFM2133Open11119 111 102 92 81 69 56 43 30 16 126 15
16.Yugai YuriyUZB1949MNM2039Open11107 98 89 80 71 60 49 38 26 13 114 16
17.Baratov NuriddinUZB1973M ----Open10113 105 96 86 75 64 53 41 29 16 121 17
18.Atayev MakhmudUZB1963MCM----Open796 89 81 72 63 54 45 36 26 16 101 18

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"