[Home page]
World Cup "Uzbekistan - 2026"Tashkent [Uzbekistan] [ 10.05.2026 / 10.05.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 10.05.2026 [19:55:11] |
| Groups: | B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, Open, Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(n) | Bh. | PM | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nikalayeva Viktoryia | BLR | 2005 | F | WIGM | 2365 | Women | 14 | 136 126 115 103 90 77 64 49 33 17 | 145 | 1 | ||
| 2. | Taranina Maria | BLR | 2004 | F | WIM | 2221 | Women | 14 | 134 124 113 102 90 77 64 50 34 18 | 134 | 2 | ||
| 3. | Sarshaeva Zhanna | RUS | 1993 | F | WIGM | 2383 | Women | 14 | 130 120 109 97 85 73 60 47 32 16 | 138 | 3 | ||
| 4. | Sergeeva Naryiaana | RUS | 2009 | F | WIM | 2228 | Women | 14 | 129 119 108 97 84 71 58 45 31 16 | 139 | 4 | ||
| 5. | Leopoldova Nika | RUS | 1994 | F | WIGM | 2239 | Women | 13 | 132 121 109 96 83 70 57 43 29 15 | 141 | 5 | ||
| 6. | Arkhangelskaia Anastasiia | RUS | 2002 | F | WIGM | 2254 | Women | 13 | 131 120 109 97 85 72 59 45 31 16 | 141 | 6 | ||
| 7. | Petruseva Polina | BLR | 2000 | F | WIM | 2221 | Women | 13 | 130 120 109 97 85 72 59 45 31 16 | 139 | 7 | ||
| 8. | Azova Anna | RUS | 2002 | F | WFM | 2100 | Women | 13 | 127 116 105 94 82 69 56 43 30 16 | 137 | 8 | ||
| 9. | Filipenko Anna | RUS | 1994 | F | WIM | 2058 | Women | 13 | 122 113 104 93 81 69 57 44 31 16 | 130 | 9 | ||
| 10. | Nigmatullayeva Robiyabonu | UZB | 2003 | F | WFM | 2091 | Women | 12 | 118 109 99 89 78 67 56 43 30 16 | 127 | 10 | ||
| 11. | Streltsova Svetlana | RUS | 2002 | F | WIM | 2126 | Women | 12 | 115 107 99 89 79 68 57 44 31 17 | 121 | 11 | ||
| 12. | Tursunmurotova Shakhzoda | UZB | 2000 | F | WIGM | 2181 | Women | 11 | 130 120 110 99 88 75 62 48 34 18 | 137 | 12 | ||
| 13. | Boguto Alevtina | RUS | 1954 | F | 1884 | Women | 10 | 100 92 84 75 66 57 48 39 29 17 | 107 | 13 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|