[Home page]

World Cup "Uzbekistan - 2026"

Tashkent [Uzbekistan] [ 10.05.2026 / 10.05.2026 ]
Blitz, 64 (Russian checkers), Swiss system, T3 + 2''

Tournament type: PERSONAL  Data updated: 10.05.2026 [19:55:11]
Groups:  B11, B14, B17, B20, B23, G11, G14, G17, G20, G23, Open, Women

TABLE (PROGRESS)

No. Athletes name CountryFlagBirthdayGenderTitleRatingGroup 1 2 3 4 5 6 7 8 9 10 11 TotalSalkof(n)Bh.PMPlaceB11B14B17B20B23G11G14G17G20G23OpenWomen
1.Tsynov ArseniiRUS2007MIGM2432Open  2    4    6    7    9    10    12    13    14    16    18  18152 139 125 111 96 81 65 49 33 17 163 1          1 
2.Tikhonov ArtemBLR2008MIGM2452Open  2    4    6    8    9    10    11    12    14    15    17  17152 140 126 112 97 82 66 50 34 18 162 2          2 
3.Sarshaev MazhitRUS1991MIGM2402Open  2    4    6    6    8    10    11    12    13    15    16  16152 139 125 111 97 82 67 51 35 18 162 3          3 
4.Getmanskii AleksandrRUS1977MIGM2391Open  2    4    6    8    9    10    12    13    14    15    16  16151 139 126 112 97 82 67 51 35 18 158 4          4 
5.Valiuk AndreiBLR1974MIGM2518Open  2    4    5    7    7    9    11    12    13    14    16  16146 135 122 108 94 80 66 51 35 18 154 5          5 
6.Georgiev AleksandrRUS1975MIGM2429Open  2    4    6    7    8    8    10    11    13    14    16  16139 129 118 106 93 80 66 51 35 18 146 6          6 
7.Khudoynazarov RamazonUZB1998MIM2314Open  2    4    5    6    8    9    10    11    12    13    15  15144 131 118 105 92 78 64 49 33 17 149 7          7 
8.Taranin GeorgiiBLR2002MIGM2441Open  2    4    4    5    7    9    11    12    13    15    15  15143 132 120 108 96 82 67 51 35 18 153 8          8 
9.Rysaev DamirRUS1997MIGM2425Open  2    4    4    6    8    10    10    12    13    13    15  15143 132 119 106 93 80 66 50 34 18 152 9          9 
10.Muraliyev LazizUZB2008MIGM2359B20  2    4    5    7    8    10    10    10    12    14    14  14143 132 120 108 95 82 67 51 35 18 152 10   1        
11.Nikalayeva ViktoryiaBLR2005FWIGM2365Women  2    4    4    6    8    10    11    12    12    12    14  14136 126 115 103 90 77 64 49 33 17 145 11           1
12.Taranina MariaBLR2004FWIM2221Women  0    2    4    6    6    8    9    11    12    14    14  14134 124 113 102 90 77 64 50 34 18 134 12           2
13.Sarshaeva ZhannaRUS1993FWIGM2383Women  2    4    4    6    7    7    9    11    12    12    14  14130 120 109 97 85 73 60 47 32 16 138 13           3
14.Sergeeva NaryiaanaRUS2009FWIM2228Women  2    4    5    5    7    7    9    10    12    12    14  14129 119 108 97 84 71 58 45 31 16 139 14           4
15.Urmonaliyev OzodbekUZB2006MFM2200B23  2    4    6    6    6    7    9    10    11    12    13  13135 123 111 98 85 72 59 45 31 16 145 15    1       
16.Leopoldova NikaRUS1994FWIGM2239Women  2    4    5    6    8    8    10    11    12    12    13  13132 121 109 96 83 70 57 43 29 15 141 16           5
17.Arkhangelskaia AnastasiiaRUS2002FWIGM2254Women  2    4    5    5    7    9    9    10    11    13    13  13131 120 109 97 85 72 59 45 31 16 141 17           6
18.Petruseva PolinaBLR2000FWIM2221Women  2    3    4    6    7    7    9    10    12    13    13  13130 120 109 97 85 72 59 45 31 16 139 18           7
19.Azova AnnaRUS2002FWFM2100Women  2    2    4    5    6    8    8    10    10    11    13  13127 116 105 94 82 69 56 43 30 16 137 19           8
20.Tolibjonova MukhlisaUZB2010FWFM2100G17  2    2    2    4    4    6    8    10    11    13    13  13122 113 104 93 82 70 57 44 30 15 122 20       1    
21.Filipenko AnnaRUS1994FWIM2058Women  2    2    4    6    6    8    8    8    10    12    13  13122 113 104 93 81 69 57 44 31 16 130 21           9
22.Olimov FitratUZB2010M 2117B17  2    2    2    4    6    6    8    9    10    12    13  13119 110 101 91 81 69 57 44 31 18 127 22  1         
23.Bachin SergeiRUS1972M ----Open  0    2    3    5    6    7    7    8    9    11    13  13119 109 98 87 76 65 52 39 26 13 128 23          10 
24.Jiyanboyev KhusniddinUZB2004MNM----B23  0    2    3    4    6    7    7    8    9    11    13  13116 107 98 88 77 66 53 40 27 14 124 24    2       
25.Ganiyev FaridAZE2000MNM----Open  0    2    4    4    6    7    7    8    10    11    13  13116 107 98 87 76 65 53 40 27 14 124 25          11 
26.Kakhkharova SamiraUZB2010FWFM2057G17  2    2    4    4    4    6    8    9    9    11    13  13113 104 95 85 74 63 52 40 28 15 122 26       2    
27.Shonin AlexeyRUS1984MNGM2322Open  2    4    4    6    8    8    8    10    11    12    12  12134 123 111 98 85 72 59 45 31 16 143 27          12 
28.Kazakov AndreiRUS2012M ----B17  2    3    5    6    6    6    8    8    8    10    12  12119 110 101 91 80 68 55 42 29 15 127 28  2         
29.Ravshanov AbbosjonUZB1999MFM2125Open  2    2    4    4    4    6    8    10    10    10    12  12118 109 100 90 79 68 55 42 29 15 126 29          13 
30.Nigmatullayeva RobiyabonuUZB2003FWFM2091Women  2    2    4    4    5    6    8    8    10    10    12  12118 109 99 89 78 67 56 43 30 16 127 30           10
31.Streltsova SvetlanaRUS2002FWIM2126Women  2    2    2    4    6    6    6    8    8    10    12  12115 107 99 89 79 68 57 44 31 17 121 31           11
32.Rysbayev AlmasbekKGZ1966MNM----Open  2    2    3    5    5    6    6    8    10    12    12  12115 105 95 85 75 64 53 40 27 14 124 32          14 
33.Tursunmurotova ShakhzodaUZB2000FWIGM2181Women  2    4    4    6    6    8    9    11    11    11    11  11130 120 110 99 88 75 62 48 34 18 137 33           12
34.Abdusattorov KhumoyunUZB2015MCM----B14  2    2    3    5    5    7    9    9    11    11    11  11123 114 103 92 79 66 53 40 27 14 132 34 1          
35.Gulyamov SanjarUZB1972MFM2133Open  2    2    4    4    6    6    8    8    10    11    11  11119 111 102 92 81 69 56 43 30 16 126 35          15 
36.Irgashev JamshidUZB2013MCM2061B14  2    2    4    4    6    6    7    7    9    9    11  11117 108 99 90 78 66 53 40 27 14 126 36 2          
37.Sharipov RajabaliUZB2017MCM2083B11  2    2    4    4    5    5    7    7    9    11    11  11116 107 98 88 77 66 54 42 29 15 122 371           
38.Abdukhalilov AbdumajidUZB2007MNM----B20  0    1    2    4    5    6    6    8    10    11    11  11116 106 96 86 76 64 52 40 27 14 125 38   2        
39.Yugai YuriyUZB1949MNM2039Open  0    2    2    3    5    5    7    9    9    9    11  11107 98 89 80 71 60 49 38 26 13 114 39          16 
40.Malikov LazizUZB2016MWFM2056B11  2    2    2    3    5    5    6    7    9    9    11  11106 98 89 80 70 60 49 38 26 13 111 402           
41.Durdyyewa ZuleykhaTKM2010FCM----G17  0    2    3    5    5    5    5    7    7    9    11  11105 96 87 78 69 59 49 38 27 15 113 41       3    
42.Bakhodirova RukhsoraUZB2012FWIM----G17  0    2    4    5    5    7    9    9    10    10    10  10125 115 105 94 82 69 56 43 29 15 135 42       4    
43.Sadikov AzizbekUZB2010M 2103B17  2    2    3    4    6    7    7    8    8    10    10  10116 107 97 87 77 66 54 42 29 16 125 43  3         
44.Baratov NuriddinUZB1973M ----Open  0    1    3    3    5    6    6    7    9    10    10  10113 105 96 86 75 64 53 41 29 16 121 44          17 
45.Sirojeva RaykhonUZB2008FCM----G20  0    2    4    4    6    7    7    8    9    10    10  10112 103 94 84 74 64 53 41 28 14 121 45        1   
46.Durdyyewa GulzarTKM2009FCM----G20  0    2    2    4    5    7    7    8    8    10    10  10111 102 92 82 72 61 50 38 26 13 116 46        2   
47.Durdyywa MakhribanTKM2011FCM----G17  0    2    2    2    4    6    6    6    8    8    10  10100 93 85 77 68 58 48 37 26 14 106 47       5    
48.Boguto AlevtinaRUS1954F 1884Women  0    0    2    3    3    4    5    6    7    8    10  10100 92 84 75 66 57 48 39 29 17 107 48           13
49.Amanov AsilbekUZB2014M ----B14  0    0    1    3    3    4    4    5    6    8    10  1089 81 73 65 57 49 40 31 22 11 94 49 3          
50.Khaydarov AzamatUZB2011MCM2083B17  2    2    3    3    3    5    6    8    9    9    9  9112 104 95 85 74 63 52 40 27 14 120 50  4         
51.Abdukarimova KomilaUZB2009FCM2018G20  2    2    4    4    4    6    6    6    7    9    9  9108 101 93 84 73 62 51 39 26 13 115 51        3   
52.Yuldasheva ZulaykhoUZB2016FCM----G11  0    0    2    2    4    4    6    6    8    8    9  9105 99 91 82 73 63 52 40 27 14 110 52     1      
53.Muraliyev DavlatbekUZB2015MCM2076B14  0    2    2    2    4    4    6    8    8    8    9  9102 96 89 80 70 60 49 38 26 13 107 53 4          
54.Saidazimova MaftunaUZB2016F ----G11  0    2    2    2    4    6    7    7    7    9    9  9101 94 85 76 66 56 45 34 23 12 107 54     2      
55.Davronov OzodbekUZB2016M ----B11  0    0    2    4    4    4    5    6    7    9    9  9100 92 83 74 65 55 45 35 24 13 107 553           
56.Umrbekov ElmurodUZB2008M ----B20  0    2    2    4    4    4    4    5    5    7    9  998 91 83 75 67 58 49 39 28 15 98 56   3        
57.Abdushukurov DilshodbekUZB2013MCM----B14  0    2    2    2    3    4    5    7    7    7    9  998 91 83 74 65 56 47 37 26 13 103 57 5          
58.Ergasheva ParizodaUZB2006FCM----G23  0    0    0    2    4    4    5    7    7    8    9  996 91 83 74 65 56 47 37 26 13 96 58         1  
59.Berdimurodova SabrinaUZB2014FCM1979G14  0    0    2    2    3    3    5    5    7    8    9  995 87 79 70 61 52 43 34 24 13 102 59      1     
60.Daurov BekmirzoUZB2020M ----B11  0    0    2    4    4    4    4    4    6    7    9  990 83 76 69 61 53 45 35 24 12 96 604           
61.Muratbayev ElbekUZB2013M ----B14  0    0    0    0    1    3    3    5    5    7    9  983 78 71 64 57 49 41 32 22 12 83 61 6          
62.Kamolova AzizaUZB2016FCM1972G11  0    2    2    2    4    6    6    8    8    8    8  8107 99 91 82 73 63 52 40 28 16 112 62     3      
63.Sadikova DiyoraUZB2015FCM----G14  0    2    2    3    3    5    6    6    7    8    8  8101 93 84 75 66 57 47 37 26 13 109 63      2     
64.Abdujabborova GulsanamUZB2017F ----G11  0    0    1    1    3    5    6    6    6    8    8  894 88 80 72 64 56 47 37 27 14 94 64     4      
65.Jumadillayeva DurdonaUZB2006FCM----G23  0    0    1    3    3    3    5    5    6    7    8  893 85 77 69 60 51 42 33 23 13 101 65         2  
66.Odilkhonov AsrorkhonUZB2016M ----B11  0    0    0    2    2    2    4    5    7    7    8  892 86 78 70 61 52 43 33 23 12 97 665           
67.Azizkulov FirdavsUZB2006M ----B23  0    1    1    1    3    3    3    4    6    6    8  882 77 70 63 55 47 38 29 20 10 82 67    3       
68.Atayev MakhmudUZB1963MCM----Open  0    1    1    2    2    4    6    6    7    7    7  796 89 81 72 63 54 45 36 26 16 101 68          18 
69.Lolakhonova SevinchUZB2020F ----G11  0    0    0    0    1    3    4    6    7    7    7  786 81 76 67 58 49 40 31 22 11 86 69     5      
70.Makhamadjonova E'zozakhonUZB2013F ----G14  0    0    0    1    1    1    3    5    5    7    7  785 80 75 69 62 54 45 36 27 16 85 70      3     
71.Isabekova E'zozaUZB2017F ----G11  0    0    2    2    2    4    4    6    6    6    6  692 85 77 69 60 51 42 33 23 12 97 71     6      
72.Azizkulova ShakhrizodaUZB2005F ----G23  0    0    2    2    2    3    4    4    4    4    5  586 81 75 68 61 53 44 35 25 15 86 72         3  
73.Muminkulova ShakhrizodaUZB2017FCM----G14  0    0    0    2    2    2    2    2    4    4    5  580 75 68 61 54 46 38 29 20 11 80 73      4     
74.Khudoynazarov BiloljonTJK2013MCM----B14  0    0    0    0    0    0    0    0    0    0    0  089 84 77 70 62 54 45 36 27 14 94 74 7          

FSHR_Lot (v.3.0) (C) ФШР

https://shashki.ru/
License: ООО "Федерация шашек России"