[Home page]
International competitions "UAE - 2026"Sharjah [UAE] [ 14.01.2026 / 21.01.2026 ]
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tournament type: PERSONAL | Data updated: 20.01.2026 [12:04:56] |
| Groups: | Men, U27(b), U27(g), Women |
| No. | Athletes name | Country | Flag | Birthday | Gender | Title | Rating | Group | Total | Salkof(n) | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kolesov Gavril | RUS | 1979 | M | IGM | 2516 | Men | 11 | 53 45 37 29 20 10 | 1 | |
| 2. | Struchkov Nikolai | RUS | 1986 | M | IGM | 2503 | Men | 10 | 54 46 38 30 21 11 | 2 | |
| 3. | Shchukin Roman | RUS | 2001 | M | IGM | 2509 | Men | 10 | 51 44 37 29 21 11 | 3 | |
| 4. | Kirillov Iurii | ISR | 1947 | M | IGM | 2360 | Men | 9 | 49 43 36 29 21 11 | 4 | |
| 5. | Dashkov Oleg | RUS | 1976 | M | IGM | 2482 | Men | 8 | 54 47 40 31 21 11 | 5 | |
| 6. | Belikov Anton | RUS | 1983 | M | IGM | 2346 | Men | 8 | 50 43 36 29 21 11 | 6 | |
| 7. | Catana Andrey | BEL | 1983 | M | FM | 2140 | Men | 7 | 46 41 34 27 19 10 | 7 | |
| 8. | Filatov Denis | RUS | 2002 | M | FM | 2200 | Men, U27(b) | 7 | 45 39 32 25 18 10 | 8 | |
| 9. | Melnikov Dmitrii | RUS | 1998 | M | IGM | 2422 | Men | 7 | 43 37 31 24 16 8 | 9 | |
| 10. | Chudinov Iurii | RUS | 2013 | M | 1900 | Men, U27(b) | 7 | 38 34 29 22 15 8 | 10 | ||
| 11. | Antonov Aleksei | RUS | 2016 | M | 1900 | Men, U27(b) | 4 | 38 33 27 21 15 8 | 11 | ||
| 12. | Feshin Ivan | RUS | 2016 | M | 1900 | Men, U27(b) | 0 | 38 33 27 21 14 7 | 12 |
|
FSHR_Lot (v.3.0) (C) ФШР |
https://shashki.ru/ |
| License: ООО "Федерация шашек России" | |
|---|---|